Past Real Estate Auctions

Find:
Case
Number
Firm
Name
Sheriff
Number
Property
Address
Property
City
Property
Zip Code
Opening
Bid
Sale
Date
Case
Status
Closed
Date
Sold
To
Final
Bid
2020CH06645 220000_001F 64 E CHESTNUT ST CHICAGO 60611 $3,100,000.00 2/22/2022 Completed Plaintiff $3,100,000.00
2006M1158148 210030-001L 7829 S KINGSTON AVENUE Doc#2128122038 CHICAGO 60649 Not Set 2/9/2022 Cancelled  
2020CH02949 210054-001F 6545 S. WESTERN CHICAGO 60636 $170,000.00 2/8/2022 Completed Plaintiff $170,000.00
2016CH8495 210040-001F 911 N LAWLER AVENUE CHICAGO 60651 Not Set 2/1/2022 Cancelled  
2020CH04226 210058-001F 3807 W CHICAGO AVENUE CHICAGO 60651 $170,000.00 1/26/2022 Completed Plaintiff $170,000.00
19CH12029 210059-001F 13941 SOUTH SCHOOL STREET RIVERDALE 60827 $136,989.70 1/25/2022 Completed Plaintiff $136,989.70
2019CH05627 210053-001F 419 ROOT STREET PARK RIDGE 60068 $625,000.00 1/25/2022 Completed   $625,000.00
2020CH0340 210055-001F 9622 MELVINA OAK LAWN 60453 $90,000.00 1/19/2022 Completed Plaintiff $90,000.00
2019CH07121 210052_001F 1753-1759 E OAKTON ST DES PLAINES 60018 $265,500.00 1/11/2022 Completed   $265,500.00
2019CH12035 210036_001F 14516 S MCKINLEY AVENUE POSEN 60469 $70,300.00 1/6/2022 Completed Outside bidder $82,000.00
2017CH12387 210051-001 10701 5TH AVENUE COUNTRYSIDE 60525 $102,865.03 1/5/2022 Completed Plaintiff $102,865.03
2016CH12909 210039-001F 7518 SOUTH RIDGELAND AVE CHICAGO 60649 Not Set 1/4/2022 Cancelled  
2019CH8794 210043-001F 1244 N LARAMIE AVE CHICAGO 60651 $214,544.00 1/3/2022 Completed Plaintiff $214,544.00
2018CH10595 210048-001F 200 WILLOW LANE UNIT C219 WILLOW SPRINGS 60480 $135,000.00 12/29/2021 Completed   $135,000.00
2018CH15659 210049-001F 11037 SOUTH MORGAN STREET CHICAGO 60643 $120,000.00 12/29/2021 Completed   $120,000.00
2018CH15659 210049-001F 11037 SOUTH MORGAN STREET CHICAGO 60643 $120,000.00 12/29/2021 Completed Plaintiff $120,000.00
2018CH291 210046-001F 8152 N OZARK AVENUE NILES 60714 $345,000.00 12/29/2021 Completed Plaintiff $345,000.00
2018CH8581 210050-001F 1059 NORTH KEYSTONE AVE CHICAGO 60651 $150,000.00 12/29/2021 Completed   $150,000.00
2018CH8581 210050-001F 1059 NORTH KEYSTONE AVE CHICAGO 60651 $150,000.00 12/29/2021 Completed Plaintiff $150,000.00
2019CH07033 210044-001F 22100 RIDGEWAY AVENUE RICHTON PARK 60471 $93,800.00 12/29/2021 Completed Plaintiff $93,800.00

Page 9 of 40