Past Real Estate Auctions

Find:
Case
Number
Firm
Name
Sheriff
Number
Property
Address
Property
City
Property
Zip Code
Opening
Bid
Sale
Date
Case
Status
Closed
Date
Sold
To
Final
Bid
2019CH4502 200028-001F 11840 S. LAPORTE AVE ALSIP 60803 Not Set 12/15/2021 Cancelled  
2019CH4502 200028-001F 11840 S. LAPORTE AVE ALSIP 60803 Not Set 12/15/2021 Cancelled Plaintiff
2019CH4502 210034-001F 11840 S. LAPORTE AVE ALSIP 60803 $259,879.00 12/15/2021 Completed   $259,879.00
2019CH4502 210034-001F 11840 S. LAPORTE AVE ALSIP 60803 $259,879.00 12/15/2021 Completed Plaintiff $259,879.00
2019CH580 210035-001F 317 WISCONSIN AVE UNIT 1B OAK PARK 60302 $140,000.00 12/14/2021 Completed   $140,000.00
2021CH00507 210027-001F 8305 S. BURLEY AVENUE CHICAGO 60617 $65,000.00 12/7/2021 Completed   $65,000.00
2019CH07975 210029-001F 4014 W. GRENSHAW ST CHICAGO 60624 $38,000.00 11/30/2021 Completed Plaintiff $38,000.00
2019CH11067 210033 6333 W 157TH ST OAK FOREST 60452 $500,000.00 11/30/2021 Completed   $500,000.00
2020CH05725 210032 964-66 E 93RD ST CHICAGO 60619 $74,668.06 11/30/2021 Completed   $74,669.06
2020CH05725 210032 964-66 E 93RD ST CHICAGO 60619 $74,668.06 11/30/2021 Completed Outside bidder $74,669.06
2018CH04411 210031-001F 7731 S HONORE STREET CHICAGO 60602 $36,641.96 11/9/2021 Completed   $83,000.00
2018CH04411 210031-001F 7731 S HONORE STREET CHICAGO 60602 $36,641.96 11/9/2021 Completed Outside bidder $83,000.00
2020CH05949 210028-001F 2525 SPRUCE STREET RIVER GROVE 60171 $63,660.48 10/22/2021 Completed   $63,660.48
2018CH12317 200016-001F JWB FIELDS WILLOW SPRINGS 60480 $27,388.08 9/30/2021 Completed Outside bidder $75,000.00
2019CH10474 210026-001F 936 N LAVERGNE AVENUE CHICAGO 60651 $192,000.00 9/28/2021 Completed   $192,000.00
2017CH14471 210021-001F 9151 W. FULLERTON AVE FRANKLIN PARK 60131 $400,000.00 9/17/2021 Completed   $400,000.00
2019CH13030 200030-001F 3843 W. 128TH PLACE ALSIP 60439 Not Set 9/14/2021 Cancelled  
2019CH8560 210024-001F 1534 NORTH LEE BOULEVARD BERKELEY 60163 $148,079.12 8/25/2021 Completed   $148,080.12
2019CH8560 210024-001F 1534 NORTH LEE BOULEVARD BERKELEY 60163 $148,079.12 8/25/2021 Completed Outside bidder $148,080.12
2020CH6368 210023-001F 8916 S. Luella Ave Chicago 60617 $68,640.00 8/4/2021 Completed Outside bidder $129,000.00

Page 9 of 38