Past Real Estate Auctions

Find:
Case
Number
Firm
Name
Sheriff
Number
Property
Address
Property
City
Property
Zip Code
Opening
Bid
Sale
Date
Case
Status
Closed
Date
Sold
To
Final
Bid
2020CH05725 210032 964-66 E 93RD ST CHICAGO 60619 $74,668.06 11/30/2021 Completed Outside bidder $74,669.06
2018CH04411 210031-001F 7731 S HONORE STREET CHICAGO 60602 $36,641.96 11/9/2021 Completed Outside bidder $83,000.00
2020CH05949 210028-001F 2525 N. SPRUCE STREET RIVER GROVE 60171 $63,660.48 10/22/2021 Completed Plaintiff $63,660.48
2018CH12317 200016-001F JWB FIELDS WILLOW SPRINGS 60480 $27,388.08 9/30/2021 Completed Outside bidder $75,000.00
2019CH10474 210026-001F 936 N LAVERGNE AVENUE CHICAGO 60651 $192,000.00 9/28/2021 Completed   $192,000.00
2017CH14471 210021-001F 9151 W. FULLERTON AVE FRANKLIN PARK 60131 $400,000.00 9/17/2021 Completed Plaintiff $400,000.00
2019CH13030 200030-001F 3843 W. 128TH PLACE ALSIP 60439 Not Set 9/14/2021 Cancelled  
2019CH8560 210024-001F 1534 NORTH LEE BOULEVARD BERKELEY 60163 $148,079.12 8/25/2021 Completed Outside bidder $148,080.12
2020CH6368 210023-001F 8916 S. Luella Ave Chicago 60617 $68,640.00 8/4/2021 Completed Outside bidder $129,000.00
2020CH00486 210022-001F 10718 S. CICERO OAK LAWN 60453 $250,000.00 7/22/2021 Completed Plaintiff $250,000.00
2021CH00899 210020-001F 3333 WEST TOUHY AVE LINCOLNWOOD 60712 $15,200,000.00 7/21/2021 Completed Plaintiff $15,200,000.00
2019CH08160 210019-001F 18555 HICKORY CT UNIT 29 LANSING 60438 $17,139.62 6/23/2021 Completed Outside bidder $22,000.00
20CH5444 210015-001F 1958 W. MORSE AVE UNIT C CHICAGO 60626 $76,759.56 5/25/2021 Completed Outside bidder $136,000.00
20CH5936 210017-001F 1805 BROADWAY ST MELROSE PARK 60160 $135,000.00 5/25/2021 Completed Plaintiff $135,000.00
2012L50387 200035-001L 13640 S. KEDZIE ROBBINS 60423 $65,000.00 5/6/2021 Completed Plaintiff $65,000.00
2019CH8930 210016-001F 1207 WEST HAVEN DRIVE ARLINGTON HEIGHTS 60005 $357,027.00 5/5/2021 Completed Outside bidder $370,100.00
2017CH5204 210007-001F 6749 N. ROCKWELL STREET CHICAGO 60645 $210,000.00 4/23/2021 Completed   $210,000.00
2017CH5204 210007-001F 6749 N. ROCKWELL STREET CHICAGO 60645 $210,000.00 4/23/2021 Completed Plaintiff $210,000.00
2018CH15674 200053-001F 15423 KILPATRICK AVENUE OAK FOREST 60652 $110,086.56 4/21/2021 Completed Plaintiff $110,086.56
2016CH08395 200037-001F 5959 RUBY ST ROSEMONT 60018 Not Set 4/20/2021 Cancelled  

Page 11 of 40