Past Real Estate Auctions

Find:
Case
Number
Firm
Name
Sheriff
Number
Property
Address
Property
City
Property
Zip Code
Opening
Bid
Sale
Date
Case
Status
Closed
Date
Sold
To
Final
Bid
2023CH000104 240003_001F 2857 S Kostner Avenue Chicago 60623 $112,000.00 1/18/2024 Completed   $127,000.00
2019CH01960 240000_001F 426 Suwanee St Park Forest 60466 $145,299.15 1/16/2024 Completed Plaintiff $145,299.15
2021CH05178 230041_001F 5129 S Archer Avenue 5133 S Archer Chicago 60632 $356,100.00 1/11/2024 Completed   $356,100.00
2021CH05178 230041_001F 5129 S Archer Avenue 5133 S Archer Chicago 60632 $356,100.00 1/11/2024 Completed   $356,100.00
2021CH05178 230041_001F 5129 S Archer Avenue 5133 S Archer Chicago 60632 $356,100.00 1/11/2024 Completed   $356,100.00
2021CH05178 230041_001F 5129 S Archer Avenue 5133 S Archer Chicago 60632 $356,100.00 1/11/2024 Completed   $356,100.00
2021CH05178 230041_001f 5133 S Archer Avenue Chicago 60632 $356,100.00 1/11/2024 Completed   $356,100.00
2021CH05178 230041_001f 5133 S Archer Avenue Chicago 60632 $356,100.00 1/11/2024 Completed   $356,100.00
2021CH05178 230041_001f 5133 S Archer Avenue Chicago 60632 $356,100.00 1/11/2024 Completed   $356,100.00
2021CH05178 230041_001f 5133 S Archer Avenue Chicago 60632 $356,100.00 1/11/2024 Completed   $356,100.00
2021CH05822 220028-001F 5933 W 115TH STREET ALSIP 60803 $50,222.39 12/27/2023 Cancelled  
2013CH10154 230043_001F 7700 S Eberhart Avenue Chicago 60619 $120,000.00 12/21/2023 Completed   $120,000.00
2022CH010679 230042_001F 9985-87 S Beverly Ave Chicago 60643 $77,164.43 12/6/2023 Completed   $97,000.00
2023CH003683 230040_001F 2310 S Kedzie Ave Chicago 60623 Not Set 11/16/2023 Cancelled  
2021CH001963 230038_001F 1525 Gordon Avenue Calumet City 60409 $152,448.73 11/6/2023 Completed   $152,448.73
2021CH001965 230037_001F 21837 Merrill Avenue Sauk Village 60411 $117,534.82 11/6/2023 Completed   $117,534.82
2022CH011578 230032_001F 1741 N Western Ave Chicago 60647 Not Set 11/1/2023 Cancelled  
2022CH008756 230030_001F 823 Central Avenue Matteson 60443 Not Set 10/25/2023 Cancelled  
2021CH005744 230036_001F 4413 W 211th St Matteson 60443 Not Set 10/18/2023 Cancelled  
2021CH005248 230033_001F 15550 S Kedzie Avenue Markham 60428 $53,558.42 10/11/2023 Completed   $53,558.42

Page 4 of 41