Past Real Estate Auctions

Find:
Case
Number
Firm
Name
Sheriff
Number
Property
Address
Property
City
Property
Zip Code
Opening
Bid
Sale
Date
Case
Status
Closed
Date
Sold
To
Final
Bid
2018CH9064 190169-001F 2720 WEST 98TH ST EVERGREEN PARK 60805 $103,500.00 1/6/2020 Completed Plaintiff $103,500.00
2019CH6559 190167-001F 1367 ARTHUR STREET CALUMET CITY 60409 $47,684.00 1/6/2020 Completed Plaintiff $47,684.00
2019CH714 190168-001F 850 VILLAGE CENTER DRIVE UNIT 211 BURR RIDGE 60527 $292,632.00 1/6/2020 Completed Plaintiff $292,632.00
2015CH3094 190194-001F 4108 WENONAH AVE STICKNEY 60402 Not Set 12/20/2019 Cancelled  
2019CH00816 190195-001F 1749 W 59TH STREET CHICAGO 60636 Not Set 12/19/2019 Cancelled  
2019CH01935 190162-001F 1640 CONSTANCE AVE SAUK TRAIL 60411 Not Set 12/19/2019 Cancelled  
2016M1722032 190144-001L 1724 E 54TH ST UNIT G CHICAGO 60615 $44,738.66 12/18/2019 Completed Outside bidder $196,000.00
2018CH04289 190180-001F 1811 HANOVER LANE FLOSSMOOR 60422 $145,000.00 12/17/2019 Completed Plaintiff $145,000.00
2019CH4368 190160-001F 5455 NORTH SHERIDAN RD UNIT 808 CHICAGO 60640 $124,540.63 12/17/2019 Completed Plaintiff $124,540.63
2019CH5368 190160-001F 5455 NORTH SHERIDAN RD UNIT 808 CHICAGO 60640 $124,540.63 12/17/2019 Completed Plaintiff $124,540.63
2018CH11738 190185-001F 4749 S. LINDER AVE CHICAGO 60638 Not Set 12/12/2019 Cancelled  
2017CH14455 190130-001F 8340 CALLIE AVE UNIT 501 MORTON GROVE 60053 Not Set 12/11/2019 Cancelled  
2019CH6384 190186-001F 105 NORTH ROBERTA AVE NORTHLAKE 60164 $162,500.00 12/9/2019 Completed Plaintiff $162,500.00
2018CH6925 190158-001F 5422 SOUTH HONORE STREET CHICAGO 60609 $49,000.00 12/5/2019 Completed Plaintiff $49,000.00
2019CH4077 190153-001F 9236 SOUTH HALSTED ST UNIT A CHICAGO 60620 $53,000.00 12/5/2019 Completed Plaintiff $53,000.00
2019CH7162 190183-001F 7326 SOUTH GREEN ST CHICAGO 60621 $17,000.00 12/5/2019 Completed Plaintiff $17,000.00
2019CH2441 190152-001F 1278 SOUTH MITCHELL AVE ARLINGTON HEIGHTS 60005 $214,936.00 12/4/2019 Completed Outside bidder $214,937.00
2019CH4300 190174-001F 334 WEST 107TH STREET CHICAGO 60628 $27,449.43 12/4/2019 Completed Plaintiff $27,449.43
2019CH6678 190176-001F 14136 SOUTH HOXIE AVE BURNHAM 60633 $54,528.00 12/4/2019 Completed Plaintiff $54,528.00
2018CH8454 190131-001F 4917 WEST RICE ST CHICAGO 60651 Not Set 11/21/2019 Cancelled  

Page 16 of 39