Past Real Estate Auctions

Find:
Case
Number
Firm
Name
Sheriff
Number
Property
Address
Property
City
Property
Zip Code
Opening
Bid
Sale
Date
Case
Status
Closed
Date
Sold
To
Final
Bid
2019M5003755 230012_001F 4200 Elmwood Ave Stickney 60402 Not Set 3/23/2023 Cancelled Plaintiff
2019M5003755 230015_001F 4200 Elmwood Ave Stickney 60402 $96,286.56 4/18/2023 Completed   $96,286.56
2019M5003755 230015_001F 4200 Elmwood Ave Stickney 60402 $96,286.56 4/18/2023 Completed Plaintiff $96,286.56
2020CH02895 230016_001F 3309 Home Avenue Berwyn 60402 $24,174.50 4/18/2023 Completed Outside bidder $24,175.50
2018CH10976 190020-001F 2444 WALNUT STREET BLUE ISLAND 60406 $85,000.00 4/18/2019 Completed Plaintiff $85,000.00
2018CH5105 180218-001F 12609 MAPLE AVE BLUE ISLAND 60406 $114,100.00 1/9/2019 Completed Plaintiff $114,100.00
2022CH010728 230023_001F 13030 S Western Blue Island 60406 $208,000.00 7/20/2023 Completed Outside bidder $208,001.00
2022CH011754 230025_001F 2114 135TH PL BLUE ISLAND 60406 $313,639.25 10/3/2023 Completed Outside bidder $313,639.25
17CH10025 180120-001F 36 157TH STREET CALUMET CITY 60409 $42,240.00 8/21/2018 Completed Plaintiff $42,240.00
2018CH07693 190133-001F 214 154TH PL CALUMET CITY 60409 Not Set 9/18/2019 Cancelled  
2018CH7171 190027-001F 607 EXCHANGE AVE CALUMET CITY 60409 $73,710.00 6/21/2019 Completed Plaintiff $73,710.00
2018CH7907 190136-001F 1413 KENILWORTH DRIVE CALUMET CITY 60409 $56,780.00 10/21/2019 Completed Plaintiff $56,780.00
2019CH6559 190167-001F 1367 ARTHUR STREET CALUMET CITY 60409 $47,684.00 1/6/2020 Completed Plaintiff $47,684.00
2019CH7595 190219-001F 1365 IMPERIAL AVE CALUMET CITY 60409 $80,000.00 1/22/2020 Completed Plaintiff $80,000.00
2021CH001963 230038_001F 1525 Gordon Avenue Calumet City 60409 $152,448.73 11/6/2023 Completed   $152,448.73
2021CH001963 240009_001F 1525 Gordon Avenue Calumet City 60409 $152,448.73 3/6/2024 Completed   $152,448.73
15CH17849 180180-001F 333 16TH PLACE CHICAGO HEIGHTS 60411 Not Set 12/6/2018 Cancelled  
16CH5657 180200-001F 350 IRIS LANE CHICAGO HEIGHTS 60411 $77,326.00 11/28/2018 Cancelled  
18CH1651 180185-001F 429 GROSVENOR PLACE CHICAGO HEIGHTS 60411 $100,000.00 11/29/2018 Completed Plaintiff $100,000.00
18CH5572 180209-001F 1803 218TH STREET SAUK VILLAGE 60411 $30,550.00 12/12/2018 Completed Outside bidder $30,551.00

Page 9 of 40