Past Real Estate Auctions

Find:
Case
Number
Firm
Name
Sheriff
Number
Property
Address
Property
City
Property
Zip Code
Opening
Bid
Sale
Date
Case
Status
Closed
Date
Sold
To
Final
Bid
2019CH6836 190220-001F 20 HAYES DRIVE NORTHLAKE 60164 Not Set 3/12/2020 Cancelled  
2008P811 190047-001L 2301 DORINA DRIVE NORTHFIELD 60093 $318,833.82 6/10/2019 Completed Outside bidder
2016CH9196 190038-001F 1937 OLD WILLOW RD NORTHFIELD 60093 $310,500.00 5/15/2019 Completed Plaintiff $310,500.00
11CH21877 160240-001L 2028 Maple Avenue Northbrook 60062 Not Set 10/25/2018 Cancelled  
15CV8786 180082 2290 CEDAR CT NORTHBROOK 60062 $550,000.00 7/10/2018 Completed Plaintiff $550,000.00
2016CH6561 180231-001L 2215 VALENCIA DR NORTHBROOK 60062 $40,000.00 1/15/2019 Completed Plaintiff $40,000.00
2017CH06561 180020-001F 4542 LINDENWOOD LANE NORTHBROOK 60062 $212,360.00 2/27/2018 Completed Outside bidder $275,000.00
2018CH7517 190221-001P 4024 BRITTANY COURT NORTHBROOK 60062 $372,700.00 1/9/2020 Completed Outside bidder $372,701.00
2018CH7517 190221-001P 4024 BRITTANY COURT NORTHBROOK 60062 $372,700.00 1/9/2020 Completed Outside bidder $372,701.00
2021CH004593 220025_001F 2215 SANDERS ROAD CAREMARK TOWER NORTHBROOK 60062 $5,000,000.00 6/7/2022 Completed Plaintiff $5,000,000.00
17CH13014 180055-001F 4109 NORTH OZARK AVE NORRIDGE 60706 $190,400.00 6/11/2018 Completed Plaintiff $190,400.00
2018CH291 210046-001F 8152 N OZARK AVENUE NILES 60714 $345,000.00 12/29/2021 Completed Plaintiff $345,000.00
2022L005608 240017_001L 8063 W Churchill Ave Niles 60714 $23,000.00 7/25/2024 Completed   $23,000.00
2015CH17235 180267-001F 906 KENNICOTT PL MOUNT PROSPECT 60056 Not Set 2/13/2019 Cancelled  
2015CH17235 180267-001F 906 KENNICOTT PL MOUNT PROSPECT 60056 Not Set 2/13/2019 Cancelled Plaintiff
2015CH17235 190096-001F 906 KENNICOTT PL MOUNT PROSPECT 60056 $320,779.46 7/18/2019 Cancelled  
2015CH17235 190096-001F 906 KENNICOTT PL MOUNT PROSPECT 60056 $320,779.46 7/18/2019 Cancelled Plaintiff
2015CH17235 190143-001F 906 KENNICOTT PL MOUNT PROSPECT 60056 $345,139.18 9/23/2019 Completed   $345,139.18
2015CH17235 190143-001F 906 KENNICOTT PL MOUNT PROSPECT 60056 $345,139.18 9/23/2019 Completed Plaintiff $345,139.18
2017CH12551 180261-001F 621 WEST LARKDALE LANE MOUNT PROSPECT 60056 $218,400.00 6/7/2019 Cancelled  

Page 8 of 40