Past Real Estate Auctions

Find:
Case
Number
Firm
Name
Sheriff
Number
Property
Address
Property
City
Property
Zip Code
Opening
Bid
Sale
Date
Case
Status
Closed
Date
Sold
To
Final
Bid
2021CH003986 230029_001F 200 E Northwest Highway Palatine 60067 Not Set 8/31/2023 Completed  
2021CH00275 220018-001F 4902 W 29TH STREET CICERO 60804 Not Set 5/31/2022 Cancelled  
2021CH002676 240008_001F 2143 N Dogwood Lane Palatine 60074 $50,191.64 3/6/2024 Completed   $130,000.00
2021CH001965 230037_001F 21837 Merrill Avenue Sauk Village 60411 $117,534.82 11/6/2023 Completed   $117,534.82
2021CH001963 230038_001F 1525 Gordon Avenue Calumet City 60409 $152,448.73 11/6/2023 Completed   $152,448.73
2021CH001963 240009_001F 1525 Gordon Avenue Calumet City 60409 $152,448.73 3/6/2024 Completed   $152,448.73
2020CH6368 210023-001F 8916 S. Luella Ave Chicago 60617 $68,640.00 Completed Outside bidder $129,000.00
2020CH6368 210023-001F 8916 S. Luella Ave Chicago 60617 $68,640.00 8/4/2021 Completed Outside bidder $129,000.00
2020CH07314 230027_001F 119 S State Street Chicago 60603 $29,520,000.00 9/6/2023 Completed   $29,520,000.00
2020CH07314 230027_001F 119 S State Street Chicago 60603 $29,520,000.00 9/6/2023 Completed   $29,520,000.00
2020CH07247 220015-001F 1900 E LAKE AVENUE GLENVIEW 60025 $10,700,000.00 4/25/2022 Completed Plaintiff $10,700,000.00
2020CH06645 220000_001F 64 E CHESTNUT ST CHICAGO 60611 $3,100,000.00 2/22/2022 Completed Plaintiff $3,100,000.00
2020CH06024 220049-001F 8616 PALMER ST RIVER GROVE 60171 $61,708.97 11/1/2022 Completed   $61,708.97
2020CH05949 210028-001F 2525 N. SPRUCE STREET RIVER GROVE 60171 $63,660.48 10/22/2021 Completed Plaintiff $63,660.48
2020CH05725 210032 964-66 E 93RD ST CHICAGO 60619 $74,668.06 11/30/2021 Completed   $74,669.06
2020CH05725 210032 964-66 E 93RD ST CHICAGO 60619 $74,668.06 11/30/2021 Completed Outside bidder $74,669.06
2020CH04374 210008-001F 4333 NORTH WESTERN AVE CHICAGO 60618 $350,000.00 3/23/2021 Completed Plaintiff $35,000.00
2020CH04344 210060-001F 3110 S AUSTIN BOULEVARD CHICAGO 60804 $260,000.00 3/22/2022 Completed Plaintiff $260,000.00
2020CH04226 210058-001F 3807 W CHICAGO AVENUE CHICAGO 60651 $170,000.00 1/26/2022 Completed Plaintiff $170,000.00
2020CH0340 210055-001F 9622 MELVINA OAK LAWN 60453 $90,000.00 1/19/2022 Completed Plaintiff $90,000.00

Page 5 of 40