Past Real Estate Auctions

Find:
Case
Number
Firm
Name
Sheriff
Number
Property
Address
Property
City
Property
Zip Code
Opening
Bid
Sale
Date
Case
Status
Closed
Date
Sold
To
Final
Bid
19CH12029 210059-001F 13941 SOUTH SCHOOL STREET RIVERDALE 60827 $136,989.70 1/25/2022 Completed Plaintiff $136,989.70
2019CH2011 190117-001F 2444 ELM STREET RIVER GROVE 60171 Not Set 11/21/2019 Cancelled  
2020CH05949 210028-001F 2525 N. SPRUCE STREET RIVER GROVE 60171 $63,660.48 10/22/2021 Completed Plaintiff $63,660.48
2020CH06024 220049-001F 8616 PALMER ST RIVER GROVE 60171 $61,708.97 11/1/2022 Completed   $61,708.97
2018CH3854 190193-001F 922 JACKSON AVE RIVER FOREST 60305 $399,000.00 2/3/2020 Completed Plaintiff $399,000.00
2018CH5571 180217-001F 7204 OAK AVENUE RIVER UNIR3NE RIVER FOREST 60305 $58,290.00 3/8/2019 Completed Plaintiff $58,290.00
18CH02597 180166-001F 22448 LAWNDALE AVE RICHTON PARK 60471 $29,500.00 10/22/2018 Cancelled  
2018CH626 180207-001F 22448 PLEASANT DRIVE RICHTON PARK 60471 $87,750.00 1/7/2019 Completed Plaintiff $87,750.00
2019CH07033 210044-001F 22100 RIDGEWAY AVENUE RICHTON PARK 60471 $93,800.00 12/29/2021 Completed Plaintiff $93,800.00
2018CH5509 180215-001F 14200 SOUTH WESTERN AVE POSEN 60469 $22,501.14 1/24/2019 Completed Outside bidder $22,502.14
2019CH12035 210036_001F 14516 S MCKINLEY AVENUE POSEN 60469 $70,300.00 1/6/2022 Completed Outside bidder $82,000.00
2019CH1059 190138-001F 707 EAST 155 COURT PHOENIX 60426 $32,000.00 10/31/2019 Completed Plaintiff $32,000.00
14CH2314 220030-001L 314 GRANT PL PARK RIDGE 60068 Not Set 10/18/2022 Cancelled  
18M24614 220039-001L 128 S DELPHIA PARK RIDGE 60068 Not Set 9/23/2022 Cancelled  
2014CH12665 190079-001F 805 MARVIN PARKWAY PARK RIDGE 60068 Not Set 6/13/2019 Cancelled  
2018CH15471 190146-001F 909 OAKTON STREET PARK RIDGE 60068 Not Set 1/13/2020 Cancelled  
2018CH6924 190025-001F 2000 PARKSIDE DRIVE UNIT E1 PARK RIDGE 60068 $78,750.00 4/9/2019 Completed Outside bidder $78,751.00
2019CH05627 210053-001F 419 ROOT STREET PARK RIDGE 60068 $625,000.00 1/25/2022 Completed   $625,000.00
18CH4374 180192-001F 277 MINOCQUA ST PARK FOREST 60466 Not Set 11/16/2018 Cancelled  
2015CH006383 240015_001F 204 Allegheny Park Forest 60466 $34,723.09 5/15/2024 Completed   $34,723.09

Page 4 of 40