Past Real Estate Auctions

Find:
Case
Number
Firm
Name
Sheriff
Number
Property
Address
Property
City
Property
Zip Code
Opening
Bid
Sale
Date
Case
Status
Closed
Date
Sold
To
Final
Bid
2021CH05178 230041_001F 5129 S Archer Avenue 5133 S Archer Chicago 60632 $356,100.00 1/11/2024 Completed   $356,100.00
2021CH05178 230041_001f 5133 S Archer Avenue Chicago 60632 $356,100.00 1/11/2024 Completed   $356,100.00
2021CH05178 230041_001f 5133 S Archer Avenue Chicago 60632 $356,100.00 1/11/2024 Completed   $356,100.00
2021CH05178 230041_001f 5133 S Archer Avenue Chicago 60632 $356,100.00 1/11/2024 Completed   $356,100.00
2021CH05178 230041_001f 5133 S Archer Avenue Chicago 60632 $356,100.00 1/11/2024 Completed   $356,100.00
2021CH04709 220019-001F 5120 S DR MARTIN LUTHER CHICAGO 60615 Not Set 5/4/2022 Cancelled  
2021CH01637 220048-001F 3169 N LINCOLN AVE CHICAGO 60657 $353,850.00 10/13/2022 Completed Plaintiff $505,000.00
2021CH01085 220036-001F 1606 N MOBILE AVE CHICAGO 60639 $1,514,437.94 8/16/2022 Completed Plaintiff $1,514,437.94
2021CH01013 220014-001F 3402-06 W NORTH AVE CHICAGO 60647 $78,517.43 4/14/2022 Completed   $400,000.00
2021CH00899 210020-001F 3333 WEST TOUHY AVE LINCOLNWOOD 60712 $15,200,000.00 7/21/2021 Completed Plaintiff $15,200,000.00
2021CH005744 220061-001F 4413 W 211th Street Matteson 60443 $250,000.00 1/30/2023 Cancelled  
2021CH005744 230036_001F 4413 W 211th St Matteson 60443 Not Set 10/18/2023 Cancelled  
2021CH005722 220026-001F 7600 S KEDZIE AVENUE CHICAGO 60652 $1,031,041.39 6/23/2022 Completed Plaintiff $1,031,041.39
2021CH005677 220060_001F 2211 E 71st Street Chicago 60649 Not Set 1/30/2023 Cancelled  
2021CH005248 230033_001F 15550 S Kedzie Avenue Markham 60428 $53,558.42 10/11/2023 Completed   $53,558.42
2021CH005247 220054_001F 236 E Rimini Court Palatine 60067 Not Set 12/12/2022 Cancelled  
2021CH00507 210027-001F 8305 S. BURLEY AVENUE CHICAGO 60617 $65,000.00 12/7/2021 Completed Plaintiff $65,000.00
2021CH005036 220062_001F 262 N Linden Avenue Palatine 60074 $278,286.67 2/21/2023 Completed   $278,286.67
2021CH004713 220020-001F 1303 S CHRISTIANA CHICAGO 60623 $24,754.85 6/15/2022 Completed   $48,000.00
2021CH004593 220025_001F 2215 SANDERS ROAD CAREMARK TOWER NORTHBROOK 60062 $5,000,000.00 6/7/2022 Completed Plaintiff $5,000,000.00

Page 4 of 40