Past Real Estate Auctions

Find:
Case
Number
Firm
Name
Sheriff
Number
Property
Address
Property
City
Property
Zip Code
Opening
Bid
Sale
Date
Case
Status
Closed
Date
Sold
To
Final
Bid
2021CH05178 230041_001f 5133 S Archer Avenue Chicago 60632 $356,100.00 1/11/2024 Completed   $356,100.00
2019CH01960 240000_001F 426 Suwanee St Park Forest 60466 $145,299.15 1/16/2024 Completed Plaintiff $145,299.15
2023CH000104 240003_001F 2857 S Kostner Avenue Chicago 60623 $112,000.00 1/18/2024 Completed   $127,000.00
19CH06588 240001_001F 42 E Superior Chicago 60611 $7,500,000.00 1/30/2024 Completed   $7,500,000.00
19CH06588 240001_001F 42 E Superior Chicago 60611 $7,500,000.00 1/30/2024 Completed Plaintiff $7,500,000.00
19CH06588 240001_001F 44-46 E Superior Chicago 60611 $7,500,000.00 1/30/2024 Completed   $7,500,000.00
19CH06588 240001_001F 44-46 E Superior Chicago 60611 $7,500,000.00 1/30/2024 Completed Plaintiff $7,500,000.00
19CH06588 240001_001F 739 N Wabash 1 0f 3 Chicago 60611 $7,500,000.00 1/30/2024 Completed   $7,500,000.00
19CH06588 240001_001F 739 N Wabash 1 0f 3 Chicago 60611 $7,500,000.00 1/30/2024 Completed Plaintiff $7,500,000.00
20031175093 220032-001L 2039 S 8TH AVENUE MAYWOOD 60153 Not Set 2/2/2024 Cancelled  
2019CH012288 240007_001F 551 W. Lincoln Highway Chicago Heights 60411 Not Set 2/14/2024 Cancelled  
2021CH001963 240009_001F 1525 Gordon Avenue Calumet City 60409 $152,448.73 3/6/2024 Completed   $152,448.73
2021CH002676 240008_001F 2143 N Dogwood Lane Palatine 60074 $50,191.64 3/6/2024 Completed   $130,000.00
20061170654 220016-001L 808 S Kilbourn Avenue Chicago 60624 Not Set 3/15/2024 Cancelled  
2019CH01960 240011_001F 426 Suwanee St Park Forest 60466 $145,299.15 3/19/2024 Completed Plaintiff $145,299.15
2022CH02272 240002_001F 312 N Central Ave 2 of 2 sale together $4,200,000.00 combined Chicago 60644 $4,200,000.00 3/19/2024 Completed   $4,200,000.00
2022CH02272 240002_001F 312 N Central Ave 2 of 2 sale together $4,200,000.00 combined Chicago 60644 $4,200,000.00 3/19/2024 Completed Plaintiff $4,200,000.00
2022CH02272 240002_001F 6-10 S Mason Ave 1 of 2 sale together $4,200,000.00 combined Chicago 60644 $4,200,000.00 3/19/2024 Completed   $4,200,000.00
2022CH02272 240002_001F 6-10 S Mason Ave 1 of 2 sale together $4,200,000.00 combined Chicago 60644 $4,200,000.00 3/19/2024 Completed Plaintiff $4,200,000.00
2023L050593 240013_001M 5028 S May St. Chicago 60609 $30,000.00 3/21/2024 Completed   $30,000.00

Page 38 of 40