Past Real Estate Auctions

Find:
Case
Number
Firm
Name
Sheriff
Number
Property
Address
Property
City
Property
Zip Code
Opening
Bid
Sale
Date
Case
Status
Closed
Date
Sold
To
Final
Bid
2023CH04472 250008_001M 7530 S Aberdeen St Chicago 60620 $57,387.26 3/26/2025 Completed   $67,000.00
2023L050593 240013_001M 5028 S May St. Chicago 60609 $30,000.00 3/21/2024 Completed   $30,000.00
2023M1720067 250011_001L 5420 West Haddon Avenue Chicago 60651 $60,000.00 8/28/2025 Completed  
2024CH000036 250019_001F 12119 South Throop Street Chicago 60643 Not Set 4/30/2025 Cancelled  
2024CH007066 250018_001F 5528 S. Elizabeth Street Chicago 60636 $24,522.66 4/30/2025 Completed   $24,523.66
2024CH04547 250016_001F 3114 W 84th Place Chicago 60652 $40,000.00 7/15/2025 Cancelled  
2024CH10322 250026_001F 111 W Adams Street Chicago 60603 $30,000,000.00 8/19/2025 Completed  
2024CH11051 250025_001F 7101-03 S HALSTED STREET CHICAGO 60621 $153,447.60 7/8/2025 Completed   $153,447.60
2025CH00386 250029_001F 4300-4310 WEST 16TH STREET CHICAGO 60623 $17,881.48 8/26/2025 Completed   $17,882.48
20CH5444 210015-001F 1958 W. MORSE AVE UNIT C CHICAGO 60626 $76,759.56 5/25/2021 Completed Outside bidder $136,000.00
23CH3626 230031_001C 2534 W CORTEZ CHICAGO 60622 Not Set 8/4/2023 Completed Plaintiff
17CH10025 180120-001F 36 157TH STREET CALUMET CITY 60409 $42,240.00 8/21/2018 Completed Plaintiff $42,240.00
2018CH07693 190133-001F 214 154TH PL CALUMET CITY 60409 Not Set 9/18/2019 Cancelled  
2018CH7171 190027-001F 607 EXCHANGE AVE CALUMET CITY 60409 $73,710.00 6/21/2019 Completed Plaintiff $73,710.00
2018CH7907 190136-001F 1413 KENILWORTH DRIVE CALUMET CITY 60409 $56,780.00 10/21/2019 Completed Plaintiff $56,780.00
2019CH6559 190167-001F 1367 ARTHUR STREET CALUMET CITY 60409 $47,684.00 1/6/2020 Completed Plaintiff $47,684.00
2019CH7595 190219-001F 1365 IMPERIAL AVE CALUMET CITY 60409 $80,000.00 1/22/2020 Completed Plaintiff $80,000.00
2021CH001963 230038_001F 1525 Gordon Avenue Calumet City 60409 $152,448.73 11/6/2023 Completed   $152,448.73
2021CH001963 240009_001F 1525 Gordon Avenue Calumet City 60409 $152,448.73 3/6/2024 Completed   $152,448.73
2019CH714 190168-001F 850 VILLAGE CENTER DRIVE UNIT 211 BURR RIDGE 60527 $292,632.00 1/6/2020 Completed Plaintiff $292,632.00

Page 38 of 42