Past Real Estate Auctions

Find:
Case
Number
Firm
Name
Sheriff
Number
Property
Address
Property
City
Property
Zip Code
Opening
Bid
Sale
Date
Case
Status
Closed
Date
Sold
To
Final
Bid
2022M1120372 240030_001L 1921 S Springfield Chicago 60623 $15,281.00 10/10/2024 Completed   $15,281.00
2023CH000104 240003_001F 2857 S Kostner Avenue Chicago 60623 $112,000.00 1/18/2024 Completed   $127,000.00
2023CH002602 240012_001F 4611-13 N Clark St Chicago 60640 $100,000.00 3/26/2024 Completed   $100,000.00
2023CH002602 240012_001F 4611-13 N Clark St Chicago 60640 $100,000.00 3/26/2024 Completed   $100,000.00
2023CH003648 230034_001F 3138 W PERSHING ROAD CHICAGO 60632 $41,311.34 10/3/2023 Completed Plaintiff $41,311.34
2023CH003683 230040_001F 2310 S Kedzie Ave Chicago 60623 Not Set 11/16/2023 Cancelled  
2023CH004078 240020_001F 6833 N Kedzie Avenue, Unit 302 Chicago 60645 $62,000.00 6/20/2024 Completed Outside bidder $190,000.00
2023CH004078 240020_001F 6833 N Kedzie Avenue, Unit 302 Chicago 60645 $62,000.00 6/20/2024 Completed Outside bidder $190,000.00
2023ch006242 240032_001f 10706 South Michigan Avenue Chicago 60628 Not Set 8/29/2024 Cancelled  
2023ch006242 240032_001f 10706 South Michigan Avenue Chicago 60628 Not Set 8/29/2024 Cancelled  
2023CH007528 240026_001F 2845 - 2851 East 78th Street Chicago 60649 $158,599.20 7/30/2024 Completed   $158,599.20
2023CH009179 240027_001F 2337 W Roscoe Chicago 60618 $135,499.70 7/15/2024 Completed   $525,000.00
2023L050593 240013_001M 5028 S May St. Chicago 60609 $30,000.00 3/21/2024 Completed   $30,000.00
20CH5444 210015-001F 1958 W. MORSE AVE UNIT C CHICAGO 60626 $76,759.56 5/25/2021 Completed Outside bidder $136,000.00
23CH3626 230031_001C 2534 W CORTEZ CHICAGO 60622 Not Set 8/4/2023 Completed Plaintiff
17CH10025 180120-001F 36 157TH STREET CALUMET CITY 60409 $42,240.00 8/21/2018 Completed Plaintiff $42,240.00
2018CH07693 190133-001F 214 154TH PL CALUMET CITY 60409 Not Set 9/18/2019 Cancelled  
2018CH7171 190027-001F 607 EXCHANGE AVE CALUMET CITY 60409 $73,710.00 6/21/2019 Completed Plaintiff $73,710.00
2018CH7907 190136-001F 1413 KENILWORTH DRIVE CALUMET CITY 60409 $56,780.00 10/21/2019 Completed Plaintiff $56,780.00
2019CH6559 190167-001F 1367 ARTHUR STREET CALUMET CITY 60409 $47,684.00 1/6/2020 Completed Plaintiff $47,684.00

Page 36 of 40