Past Real Estate Auctions

Find:
Case
Number
Firm
Name
Sheriff
Number
Property
Address
Property
City
Property
Zip Code
Opening
Bid
Sale
Date
Case
Status
Closed
Date
Sold
To
Final
Bid
2020CH6368 210023-001F 8916 S. Luella Ave Chicago 60617 $68,640.00 8/4/2021 Completed Outside bidder $129,000.00
2021CH001963 230038_001F 1525 Gordon Avenue Calumet City 60409 $152,448.73 11/6/2023 Completed   $152,448.73
2021CH001963 240009_001F 1525 Gordon Avenue Calumet City 60409 $152,448.73 3/6/2024 Completed   $152,448.73
2021CH001965 230037_001F 21837 Merrill Avenue Sauk Village 60411 $117,534.82 11/6/2023 Completed   $117,534.82
2021CH002676 240008_001F 2143 N Dogwood Lane Palatine 60074 $50,191.64 3/6/2024 Completed   $130,000.00
2021CH00275 220018-001F 4902 W 29TH STREET CICERO 60804 Not Set 5/31/2022 Cancelled  
2021CH003986 230029_001F 200 E Northwest Highway Palatine 60067 Not Set 8/31/2023 Completed  
2021CH004593 220025_001F 2215 SANDERS ROAD CAREMARK TOWER NORTHBROOK 60062 $5,000,000.00 6/7/2022 Completed Plaintiff $5,000,000.00
2021CH004713 220020-001F 1303 S CHRISTIANA CHICAGO 60623 $24,754.85 6/15/2022 Completed   $48,000.00
2021CH005036 220062_001F 262 N Linden Avenue Palatine 60074 $278,286.67 2/21/2023 Completed   $278,286.67
2021CH00507 210027-001F 8305 S. BURLEY AVENUE CHICAGO 60617 $65,000.00 12/7/2021 Completed Plaintiff $65,000.00
2021CH005247 220054_001F 236 E Rimini Court Palatine 60067 Not Set 12/12/2022 Cancelled  
2021CH005248 230033_001F 15550 S Kedzie Avenue Markham 60428 $53,558.42 10/11/2023 Completed   $53,558.42
2021CH005677 220060_001F 2211 E 71st Street Chicago 60649 Not Set 1/30/2023 Cancelled  
2021CH005722 220026-001F 7600 S KEDZIE AVENUE CHICAGO 60652 $1,031,041.39 6/23/2022 Completed Plaintiff $1,031,041.39
2021CH005744 220061-001F 4413 W 211th Street Matteson 60443 $250,000.00 1/30/2023 Cancelled  
2021CH005744 230036_001F 4413 W 211th St Matteson 60443 Not Set 10/18/2023 Cancelled  
2021CH00899 210020-001F 3333 WEST TOUHY AVE LINCOLNWOOD 60712 $15,200,000.00 7/21/2021 Completed Plaintiff $15,200,000.00
2021CH01013 220014-001F 3402-06 W NORTH AVE CHICAGO 60647 $78,517.43 4/14/2022 Completed   $400,000.00
2021CH01085 220036-001F 1606 N MOBILE AVE CHICAGO 60639 $1,514,437.94 8/16/2022 Completed Plaintiff $1,514,437.94

Page 36 of 40