Past Real Estate Auctions

Find:
Case
Number
Firm
Name
Sheriff
Number
Property
Address
Property
City
Property
Zip Code
Opening
Bid
Sale
Date
Case
Status
Closed
Date
Sold
To
Final
Bid
15CV8786 180082 2290 CEDAR CT NORTHBROOK 60062 $550,000.00 7/10/2018 Completed Plaintiff $550,000.00
2016CH6561 180231-001L 2215 VALENCIA DR NORTHBROOK 60062 $40,000.00 1/15/2019 Completed Plaintiff $40,000.00
2017CH06561 180020-001F 4542 LINDENWOOD LANE NORTHBROOK 60062 $212,360.00 2/27/2018 Completed Outside bidder $275,000.00
2018CH7517 190221-001P 4024 BRITTANY COURT NORTHBROOK 60062 $372,700.00 1/9/2020 Completed Outside bidder $372,701.00
2018CH7517 190221-001P 4024 BRITTANY COURT NORTHBROOK 60062 $372,700.00 1/9/2020 Completed Outside bidder $372,701.00
2021CH004593 220025_001F 2215 SANDERS ROAD CAREMARK TOWER NORTHBROOK 60062 $5,000,000.00 6/7/2022 Completed Plaintiff $5,000,000.00
2008P811 190047-001L 2301 DORINA DRIVE NORTHFIELD 60093 $318,833.82 6/10/2019 Completed Outside bidder
2016CH9196 190038-001F 1937 OLD WILLOW RD NORTHFIELD 60093 $310,500.00 5/15/2019 Completed Plaintiff $310,500.00
18CH15150 190134-001F 428 NORTH ROY AVE NORTHLAKE 60164 $180,000.00 10/22/2019 Completed Plaintiff $180,000.00
2018CH4231 180243-001F 556 JEROME DRIVE NORTHLAKE 60164 $151,690.00 Completed Plaintiff
2019CH6384 190186-001F 105 NORTH ROBERTA AVE NORTHLAKE 60164 $162,500.00 12/9/2019 Completed Plaintiff $162,500.00
2019CH6836 190220-001F 20 HAYES DRIVE NORTHLAKE 60164 Not Set 3/12/2020 Cancelled  
16ch05256 180003-001f 16004 S Latrobe Oak Forest 60452 $117,600.00 6/12/2018 Cancelled  
16ch05256 180003-001f 16004 S Latrobe Oak Forest 60452 $117,600.00 6/12/2018 Cancelled Outside bidder
16ch05256 180147-001F 16004 S, LATROBE AVENUE OAK FOREST 60452 $117,600.00 8/30/2018 Completed   $117,601.00
16ch05256 180147-001F 16004 S, LATROBE AVENUE OAK FOREST 60452 $117,600.00 8/30/2018 Completed Outside bidder $117,601.00
18CH2159 180136-001F 14509 SUSSEX COURT UNIT PH1 AND GE4 OAK FOREST 60452 $68,250.00 9/26/2018 Completed Outside bidder $68,251.00
2017CH4135 180223-001F 14511 CENTRAL COURT, UNIT G-3 & GARAGE UNIT A-5 OAK FOREST 60452 $90,726.80 1/4/2019 Completed Plaintiff $90,726.80
2018CH15674 200053-001F 15423 KILPATRICK AVENUE OAK FOREST 60652 $110,086.56 4/21/2021 Completed Plaintiff $110,086.56
2019CH11067 210033 6333 W 157TH ST OAK FOREST 60452 $500,000.00 11/30/2021 Completed   $500,000.00

Page 35 of 42