Past Real Estate Auctions

Find:
Case
Number
Firm
Name
Sheriff
Number
Property
Address
Property
City
Property
Zip Code
Opening
Bid
Sale
Date
Case
Status
Closed
Date
Sold
To
Final
Bid
2020CH005397 230000_001F 4901 W IRVING PARK ROAD CHICAGO 60641 Not Set 2/21/2023 Cancelled  
2020CH005397 230013_001F 4901 W IRVING PARK ROAD CHICAGO 60641 $5,672,000.00 4/24/2023 Completed   $6,100,000.00
2020CH005490 230001-001F 401 S State St 418 S. Wabash Chicago $20,000,000.00 3/2/2023 Completed   $20,000,000.00
2020CH00738 220027-001F 3343 N RIDGEWAY AVE CHICAGO 60618 Not Set 8/4/2022 Cancelled  
2020CH01934 220066_001F 1418 S 10th Avenue Maywood 60153 Not Set 2/27/2023 Cancelled  
2020CH02895 230016_001F 3309 Home Avenue Berwyn 60402 $24,174.50 4/18/2023 Completed Outside bidder $24,175.50
2020CH02949 210054-001F 6545 S. WESTERN CHICAGO 60636 $170,000.00 2/8/2022 Completed Plaintiff $170,000.00
2020CH0340 210055-001F 9622 MELVINA OAK LAWN 60453 $90,000.00 1/19/2022 Completed Plaintiff $90,000.00
2020CH04226 210058-001F 3807 W CHICAGO AVENUE CHICAGO 60651 $170,000.00 1/26/2022 Completed Plaintiff $170,000.00
2020CH04344 210060-001F 3110 S AUSTIN BOULEVARD CHICAGO 60804 $260,000.00 3/22/2022 Completed Plaintiff $260,000.00
2020CH04374 210008-001F 4333 NORTH WESTERN AVE CHICAGO 60618 $350,000.00 3/23/2021 Completed Plaintiff $35,000.00
2020CH05725 210032 964-66 E 93RD ST CHICAGO 60619 $74,668.06 11/30/2021 Completed   $74,669.06
2020CH05725 210032 964-66 E 93RD ST CHICAGO 60619 $74,668.06 11/30/2021 Completed Outside bidder $74,669.06
2020CH05949 210028-001F 2525 N. SPRUCE STREET RIVER GROVE 60171 $63,660.48 10/22/2021 Completed Plaintiff $63,660.48
2020CH06024 220049-001F 8616 PALMER ST RIVER GROVE 60171 $61,708.97 11/1/2022 Completed   $61,708.97
2020CH06645 220000_001F 64 E CHESTNUT ST CHICAGO 60611 $3,100,000.00 2/22/2022 Completed Plaintiff $3,100,000.00
2020CH07247 220015-001F 1900 E LAKE AVENUE GLENVIEW 60025 $10,700,000.00 4/25/2022 Completed Plaintiff $10,700,000.00
2020CH07314 230027_001F 119 S State Street Chicago 60603 $29,520,000.00 9/6/2023 Completed   $29,520,000.00
2020CH07314 230027_001F 119 S State Street Chicago 60603 $29,520,000.00 9/6/2023 Completed   $29,520,000.00
2020CH6368 210023-001F 8916 S. Luella Ave Chicago 60617 $68,640.00 Completed Outside bidder $129,000.00

Page 35 of 40