Past Real Estate Auctions

Find:
Case
Number
Firm
Name
Sheriff
Number
Property
Address
Property
City
Property
Zip Code
Opening
Bid
Sale
Date
Case
Status
Closed
Date
Sold
To
Final
Bid
2020CH05725 210032 964-66 E 93RD ST CHICAGO 60619 $74,668.06 11/30/2021 Completed   $74,669.06
2020CH05725 210032 964-66 E 93RD ST CHICAGO 60619 $74,668.06 11/30/2021 Completed Outside bidder $74,669.06
2020CH06645 220000_001F 64 E CHESTNUT ST CHICAGO 60611 $3,100,000.00 2/22/2022 Completed Plaintiff $3,100,000.00
2020CH07314 230027_001F 119 S State Street Chicago 60603 $29,520,000.00 9/6/2023 Completed   $29,520,000.00
2020CH07314 230027_001F 119 S State Street Chicago 60603 $29,520,000.00 9/6/2023 Completed   $29,520,000.00
2020CH6368 210023-001F 8916 S. Luella Ave Chicago 60617 $68,640.00 Completed Outside bidder $129,000.00
2020CH6368 210023-001F 8916 S. Luella Ave Chicago 60617 $68,640.00 8/4/2021 Completed Outside bidder $129,000.00
2021CH004713 220020-001F 1303 S CHRISTIANA CHICAGO 60623 $24,754.85 6/15/2022 Completed   $48,000.00
2021CH00507 210027-001F 8305 S. BURLEY AVENUE CHICAGO 60617 $65,000.00 12/7/2021 Completed Plaintiff $65,000.00
2021CH005677 220060_001F 2211 E 71st Street Chicago 60649 Not Set 1/30/2023 Cancelled  
2021CH005722 220026-001F 7600 S KEDZIE AVENUE CHICAGO 60652 $1,031,041.39 6/23/2022 Completed Plaintiff $1,031,041.39
2021CH01013 220014-001F 3402-06 W NORTH AVE CHICAGO 60647 $78,517.43 4/14/2022 Completed   $400,000.00
2021CH01085 220036-001F 1606 N MOBILE AVE CHICAGO 60639 $1,514,437.94 8/16/2022 Completed Plaintiff $1,514,437.94
2021CH01637 220048-001F 3169 N LINCOLN AVE CHICAGO 60657 $353,850.00 10/13/2022 Completed Plaintiff $505,000.00
2021CH04709 220019-001F 5120 S DR MARTIN LUTHER CHICAGO 60615 Not Set 5/4/2022 Cancelled  
2021CH05178 230041_001F 5129 S Archer Avenue 5133 S Archer Chicago 60632 $356,100.00 1/11/2024 Completed   $356,100.00
2021CH05178 230041_001F 5129 S Archer Avenue 5133 S Archer Chicago 60632 $356,100.00 1/11/2024 Completed   $356,100.00
2021CH05178 230041_001F 5129 S Archer Avenue 5133 S Archer Chicago 60632 $356,100.00 1/11/2024 Completed   $356,100.00
2021CH05178 230041_001F 5129 S Archer Avenue 5133 S Archer Chicago 60632 $356,100.00 1/11/2024 Completed   $356,100.00
2021CH05178 230041_001f 5133 S Archer Avenue Chicago 60632 $356,100.00 1/11/2024 Completed   $356,100.00

Page 34 of 40