Past Real Estate Auctions

Find:
Case
Number
Firm
Name
Sheriff
Number
Property
Address
Property
City
Property
Zip Code
Opening
Bid
Sale
Date
Case
Status
Closed
Date
Sold
To
Final
Bid
2019CH01935 190162-001F 1640 CONSTANCE AVE SAUK TRAIL 60411 Not Set 12/19/2019 Cancelled  
2019CH11095 200034-001F 2440 222ND PLACE SAUK VILLAGE 60411 Not Set 9/25/2020 Cancelled  
2019CH12288 230005_001F 551 W LINCOLN HIGHWAY CHICAGO HEIGHTS 60411 Not Set 3/8/2023 Cancelled  
2019CH2740 190110-001F 2837 223RD STREET SAUK VILLAGE 60411 $61,000.00 10/9/2019 Completed Plaintiff $61,000.00
2019CH3982 190141-001F 22201 MERRILL AVE SAUK VILLAGE 60411 $45,000.00 9/16/2019 Completed Plaintiff $45,000.00
2019CH824 200049-001F 20575 KING ARTHUR COURT LYNWOOD 60411 Not Set 11/2/2020 Cancelled  
2019CH824 210037-001F 20575 KING ARTHUR COURT LYNWOOD 60411 $306,278.76 12/21/2021 Completed   $306,278.76
2021CH001965 230037_001F 21837 Merrill Avenue Sauk Village 60411 $117,534.82 11/6/2023 Completed   $117,534.82
2022CH008646 230018_001F 19520 Sequoia Ave Lynwood 60411 Not Set 7/6/2023 Cancelled  
2023CH007105 240006_001F 255 Irving Boulevard Chicago Heights 60411 $121,736.00 4/2/2024 Completed Plaintiff $121,736.00
2023CH007105 240006_001F 255 Irving Boulevard Chicago Heights 60411 $121,736.00 4/2/2024 Completed Plaintiff $121,736.00
17CH10025 180120-001F 36 157TH STREET CALUMET CITY 60409 $42,240.00 8/21/2018 Completed Plaintiff $42,240.00
2018CH07693 190133-001F 214 154TH PL CALUMET CITY 60409 Not Set 9/18/2019 Cancelled  
2018CH7171 190027-001F 607 EXCHANGE AVE CALUMET CITY 60409 $73,710.00 6/21/2019 Completed Plaintiff $73,710.00
2018CH7907 190136-001F 1413 KENILWORTH DRIVE CALUMET CITY 60409 $56,780.00 10/21/2019 Completed Plaintiff $56,780.00
2019CH6559 190167-001F 1367 ARTHUR STREET CALUMET CITY 60409 $47,684.00 1/6/2020 Completed Plaintiff $47,684.00
2019CH7595 190219-001F 1365 IMPERIAL AVE CALUMET CITY 60409 $80,000.00 1/22/2020 Completed Plaintiff $80,000.00
2021CH001963 230038_001F 1525 Gordon Avenue Calumet City 60409 $152,448.73 11/6/2023 Completed   $152,448.73
2021CH001963 240009_001F 1525 Gordon Avenue Calumet City 60409 $152,448.73 3/6/2024 Completed   $152,448.73
2018CH10976 190020-001F 2444 WALNUT STREET BLUE ISLAND 60406 $85,000.00 4/18/2019 Completed Plaintiff $85,000.00

Page 31 of 40