Past Real Estate Auctions

Find:
Case
Number
Firm
Name
Sheriff
Number
Property
Address
Property
City
Property
Zip Code
Opening
Bid
Sale
Date
Case
Status
Closed
Date
Sold
To
Final
Bid
2018CH3213 210042-001F 17502 HENRY STREET LANSING 60438 $152,000.00 12/28/2021 Completed   $152,000.00
2018CH3213 210042-001F 17502 HENRY STREET LANSING 60438 $152,000.00 12/28/2021 Completed Plaintiff $152,000.00
2019CH2416 210041-001F 6544 SOUTH HERMITAGE AVE CHICAGO 60636 $116,000.00 12/28/2021 Completed   $116,000.00
2019CH2416 210041-001F 6544 SOUTH HERMITAGE AVE CHICAGO 60636 $116,000.00 12/28/2021 Completed Plaintiff $116,000.00
2018CH10595 210048-001F 200 WILLOW LANE UNIT C219 WILLOW SPRINGS 60480 $135,000.00 12/29/2021 Completed   $135,000.00
2018CH15659 210049-001F 11037 SOUTH MORGAN STREET CHICAGO 60643 $120,000.00 12/29/2021 Completed   $120,000.00
2018CH15659 210049-001F 11037 SOUTH MORGAN STREET CHICAGO 60643 $120,000.00 12/29/2021 Completed Plaintiff $120,000.00
2018CH291 210046-001F 8152 N OZARK AVENUE NILES 60714 $345,000.00 12/29/2021 Completed Plaintiff $345,000.00
2018CH8581 210050-001F 1059 NORTH KEYSTONE AVE CHICAGO 60651 $150,000.00 12/29/2021 Completed   $150,000.00
2018CH8581 210050-001F 1059 NORTH KEYSTONE AVE CHICAGO 60651 $150,000.00 12/29/2021 Completed Plaintiff $150,000.00
2019CH07033 210044-001F 22100 RIDGEWAY AVENUE RICHTON PARK 60471 $93,800.00 12/29/2021 Completed Plaintiff $93,800.00
2019CH11491 210047-001F 7257 S HOYNE AVENUE CHICAGO 60636 $145,000.00 12/29/2021 Completed Plaintiff $145,000.00
2019CH9329 210045-001F 4132 W ADAMS STREET CHICAGO 60624 $141,902.91 12/29/2021 Completed   $141,902.91
2019CH9329 210045-001F 4132 W ADAMS STREET CHICAGO 60624 $141,902.91 12/29/2021 Completed Plaintiff $141,902.91
2019CH8794 210043-001F 1244 N LARAMIE AVE CHICAGO 60651 $214,544.00 1/3/2022 Completed Plaintiff $214,544.00
2016CH12909 210039-001F 7518 SOUTH RIDGELAND AVE CHICAGO 60649 Not Set 1/4/2022 Cancelled  
2017CH12387 210051-001 10701 5TH AVENUE COUNTRYSIDE 60525 $102,865.03 1/5/2022 Completed Plaintiff $102,865.03
2019CH12035 210036_001F 14516 S MCKINLEY AVENUE POSEN 60469 $70,300.00 1/6/2022 Completed Outside bidder $82,000.00
2019CH07121 210052_001F 1753-1759 E OAKTON ST DES PLAINES 60018 $265,500.00 1/11/2022 Completed   $265,500.00
2020CH0340 210055-001F 9622 MELVINA OAK LAWN 60453 $90,000.00 1/19/2022 Completed Plaintiff $90,000.00

Page 31 of 40