Past Real Estate Auctions

Find:
Case
Number
Firm
Name
Sheriff
Number
Property
Address
Property
City
Property
Zip Code
Opening
Bid
Sale
Date
Case
Status
Closed
Date
Sold
To
Final
Bid
2019CH1031 210006-001F 5638 STATE ROAD BURBANK 60459 $170,720.00 3/23/2021 Completed   $170,720.00
2019CH1031 210006-001F 5638 STATE ROAD BURBANK 60459 $170,720.00 3/23/2021 Completed Plaintiff $170,720.00
2020CH04374 210008-001F 4333 NORTH WESTERN AVE CHICAGO 60618 $350,000.00 3/23/2021 Completed Plaintiff $35,000.00
2017CH12072 210010-001F 2950 WEST GOLF RD ROLLING MEADOWS 60008 $7,000,000.00 4/5/2021 Completed Plaintiff $7,000,000.00
2019CH08467 210009-001F 1600 S. PULASKI RD CHICAGO 60623 $98,000.00 4/6/2021 Completed Plaintiff $98,000.00
2019CH5293 210000-001F 8809 SOUTH UTICA AVE SPECIAL ORDER VACANT PROPERTY EVERGREEN PARK 60805 $119,351.00 4/6/2021 Completed Plaintiff $119,351.00
2017CH16689 200007-001F 826 EAST HYDE PARK BLVD UNIT 1 CHICAGO 60615 $13,354.49 4/7/2021 Completed Plaintiff $36,561.74
2016CH08395 200037-001F 5959 RUBY ST ROSEMONT 60018 Not Set 4/20/2021 Cancelled  
2018CH15674 200053-001F 15423 KILPATRICK AVENUE OAK FOREST 60652 $110,086.56 4/21/2021 Completed Plaintiff $110,086.56
2017CH5204 210007-001F 6749 N. ROCKWELL STREET CHICAGO 60645 $210,000.00 4/23/2021 Completed   $210,000.00
2017CH5204 210007-001F 6749 N. ROCKWELL STREET CHICAGO 60645 $210,000.00 4/23/2021 Completed Plaintiff $210,000.00
2019CH8930 210016-001F 1207 WEST HAVEN DRIVE ARLINGTON HEIGHTS 60005 $357,027.00 5/5/2021 Completed Outside bidder $370,100.00
2012L50387 200035-001L 13640 S. KEDZIE ROBBINS 60423 $65,000.00 5/6/2021 Completed Plaintiff $65,000.00
20CH5444 210015-001F 1958 W. MORSE AVE UNIT C CHICAGO 60626 $76,759.56 5/25/2021 Completed Outside bidder $136,000.00
20CH5936 210017-001F 1805 BROADWAY ST MELROSE PARK 60160 $135,000.00 5/25/2021 Completed Plaintiff $135,000.00
2019CH08160 210019-001F 18555 HICKORY CT UNIT 29 LANSING 60438 $17,139.62 6/23/2021 Completed Outside bidder $22,000.00
2021CH00899 210020-001F 3333 WEST TOUHY AVE LINCOLNWOOD 60712 $15,200,000.00 7/21/2021 Completed Plaintiff $15,200,000.00
2020CH00486 210022-001F 10718 S. CICERO OAK LAWN 60453 $250,000.00 7/22/2021 Completed Plaintiff $250,000.00
2020CH6368 210023-001F 8916 S. Luella Ave Chicago 60617 $68,640.00 8/4/2021 Completed Outside bidder $129,000.00
2019CH8560 210024-001F 1534 NORTH LEE BOULEVARD BERKELEY 60163 $148,079.12 8/25/2021 Completed Outside bidder $148,080.12

Page 29 of 40