Past Real Estate Auctions

Find:
Case
Number
Firm
Name
Sheriff
Number
Property
Address
Property
City
Property
Zip Code
Opening
Bid
Sale
Date
Case
Status
Closed
Date
Sold
To
Final
Bid
2020CH07247 220015-001F 1900 E LAKE AVENUE GLENVIEW 60025 $10,700,000.00 4/25/2022 Completed Plaintiff $10,700,000.00
17CH12231 180066-001F 444 GLENWOOD DYER GLENWOOD 60425 Not Set Cancelled  
17CH12231 180066-001F 444 GLENWOOD DYER GLENWOOD 60425 Not Set 7/6/2018 Cancelled  
17CH12235 180080-001F 452 GLENWOOD DYER RD GLENWOOD 60425 $228,000.00 6/6/2018 Completed Plaintiff $228,000.00
17CH6081 180168-001L 540 N ARIZONA AVE GLENWOOD 60425 $163,428.47 11/1/2018 Completed Plaintiff $163,428.47
2017CH14312 190070-001F 6861 APPLETREE ST HANOVER PARK 60133 $158,854.50 5/21/2019 Completed Plaintiff $158,854.50
2018CH7100 190103-001F` 1901 HOLLYWOOD AVE HANOVER PARK 60133 Not Set 11/13/2019 Cancelled  
2016CH15276 180246-001F 14520 SOUTH JUSTINE STREET HARVEY 60426 Not Set 1/22/2019 Cancelled  
2018CH06107 190074-001F 14861 SOUTH DIXIE HIGHWAY HARVEY 60426 $50,000.00 5/20/2019 Completed Plaintiff $50,000.00
2022CH010346 240039_001F 14459 Center Avenue Harvey 60426 $35,008.44 12/19/2024 Completed   $35,008.44
2024CH001431 250000 15919 Gauger Avenue Harvey 60426 $20,796.84 1/7/2025 Completed   $20,797.84
2024CH001431 250000 15919 Gauger Avenue Harvey 60426 $20,796.84 1/7/2025 Completed   $20,797.84
15CH2316 180050-001f 3807 Village Drive Hazel Crest 60429 Not Set 5/24/2018 Cancelled  
18CH3551 180161-001F 16767 ARTESIAN AVENUE HAZEL CREST 60429 $20,060.00 10/24/2018 Completed Plaintiff $20,060.00
2022CH001101 230007_001F 17617 CENTRAL PARK AVENUE HAZEL CREST 60429 $176,700.00 4/17/2023 Cancelled Plaintiff $176,700.00
2022CH001101 230026_001F 17617 CENTRAL PARK AVENUE HAZEL CREST 60429 $176,700.00 8/28/2023 Completed Plaintiff $176,700.00
18CH1477 180160-001F 9425 SOUTH 86TH CT HICKORY HILLS 60457 $240,000.00 10/16/2018 Completed Plaintiff $240,000.00
2018CH7959 180248-001F 242 BUCKTHORN LANE HILLSIDE 60162 $130,400.00 1/8/2019 Completed Outside bidder $130,401.00
2019CH7263 190207-001F 5057 BUTTERFIELD ROAD HILLSIDE 60162 Not Set 2/21/2020 Cancelled  
17CH9625 180164-001F 613 PHILLIPPA STREET HINSDALE 60521 $320,000.00 10/26/2018 Completed Outside bidder $320,001.00

Page 29 of 41