Past Real Estate Auctions

Find:
Case
Number
Firm
Name
Sheriff
Number
Property
Address
Property
City
Property
Zip Code
Opening
Bid
Sale
Date
Case
Status
Closed
Date
Sold
To
Final
Bid
2018CH5953 190011-001F 305 SHAWNEE ST PARK FOREST 60466 $67,000.00 4/11/2019 Completed Plaintiff $67,000.00
2018CH7733 180251-001F 317 SIOUX STREET PARK FOREST 60466 $31,171.53 2/22/2019 Completed Plaintiff $31,171.53
2019CH01960 240000_001F 426 Suwanee St Park Forest 60466 $145,299.15 1/16/2024 Completed Plaintiff $145,299.15
2019CH01960 240011_001F 426 Suwanee St Park Forest 60466 $145,299.15 3/19/2024 Completed Plaintiff $145,299.15
2022CH001787 230019_001F 80-138 S. Orchard Dr Park Forest 60466 $3,960,000.00 5/17/2023 Completed Plaintiff $3,960,000.00
17CH746 170287-001F 10511 S ROBERTS RD PALOS HILLS 60465 $69,823.00 3/27/2018 Completed Outside bidder $80,000.00
2019CH1863 190150-001F 11132 NORTHWEST ROAD UNIT A PALOS HILLS 60465 $137,000.00 9/24/2019 Completed Plaintiff $137,000.00
2021CH3983 220053_001M 8103 Gladys Lane PALOS HILLS 60465 $6,698.31 1/10/2023 Completed Outside bidder $211,000.00
2021L003198 230017_001L 9937 S 88th Avenue Palos Hills 60465 Not Set 6/12/2023 Cancelled  
2021L003198 230017_001L 9937 S 88th Avenue Palos Hills 60465 Not Set 6/12/2023 Cancelled  
18CH3431 180188-001F 9844 TERRACE COURT WEST UNIT B2 PALOS PARK 60464 $190,000.00 11/29/2018 Completed Plaintiff $190,000.00
2014CH18689 190082-001F 12621 S. 104TH AVE PALOS PARK 60464 Not Set 8/26/2019 Cancelled  
2019CH12416 200058-001F 8058 AUTOBAHN DRIVE SOUTH UNIT 102 PALOS PARK 60464 $171,496.00 2/9/2021 Completed Plaintiff $171,496.00
2023CH009771 240033_001f 12504 Southwest Highway Palos Park 60464 Not Set 10/22/2024 Cancelled  
16M1119312 180025-001L 13940 S. CHARLESTON ORLAND PARK 60462 Not Set 12/20/2018 Cancelled  
15CH07244 180099-001F 3201 S. NOTTINGHAM COURT LOT 1 OLYMPIA FIELDS 60461 $176,000.00 6/27/2018 Completed   $176,001.00
15CH07244 180099-001F 3201 S. NOTTINGHAM COURT LOT 1 OLYMPIA FIELDS 60461 $176,000.00 6/27/2018 Completed Outside bidder $176,001.00
2018CH004314 220069-001F 20845 London Dr Olympia Fields 60461 $231,000.00 3/8/2023 Cancelled  
2018CH004314 220069-001F 20845 London Dr Olympia Fields 60461 $231,000.00 3/8/2023 Cancelled  
2018CH7482 180263-001F 796 WOODSTOCK ROAD OLYMPIA FIELDS 60461 Not Set 5/2/2019 Cancelled  

Page 26 of 42