Past Real Estate Auctions

Find:
Case
Number
Firm
Name
Sheriff
Number
Property
Address
Property
City
Property
Zip Code
Opening
Bid
Sale
Date
Case
Status
Closed
Date
Sold
To
Final
Bid
2018CH11094 190075-001F 7534 165TH STREET TINLEY PARK 60477 Not Set 8/16/2019 Cancelled  
2023CH002673 240023_001F 7505 175th Street, Unit 122 Tinley Park 60477 $158,940.28 7/9/2024 Completed   $158,940.28
2019CH120 190091-001F 210 MAPLE LANE THORTON 60476 Not Set 9/12/2019 Cancelled  
13CH03481 180181-001F 627 EAST 159TH COURT SOUTH HOLLAND 60473 $25,000.00 10/11/2018 Completed Plaintiff $25,000.00
16CH15020 180035-001f 16418 Dobson Avenue South Holland 60473 Not Set 5/24/2018 Cancelled  
2019CH11733 200059-001F 1034 EAST 169TH STREET SOUTH HOLLAND 60473 $112,438.03 2/9/2021 Completed Outside bidder $127,100.00
18CH02597 180166-001F 22448 LAWNDALE AVE RICHTON PARK 60471 $29,500.00 10/22/2018 Cancelled  
2018CH626 180207-001F 22448 PLEASANT DRIVE RICHTON PARK 60471 $87,750.00 1/7/2019 Completed Plaintiff $87,750.00
2019CH07033 210044-001F 22100 RIDGEWAY AVENUE RICHTON PARK 60471 $93,800.00 12/29/2021 Completed Plaintiff $93,800.00
2018CH5509 180215-001F 14200 SOUTH WESTERN AVE POSEN 60469 $22,501.14 1/24/2019 Completed Outside bidder $22,502.14
2019CH12035 210036_001F 14516 S MCKINLEY AVENUE POSEN 60469 $70,300.00 1/6/2022 Completed Outside bidder $82,000.00
2018CH11831 190088-001F 18217 OHIO COURT ORLAND PARK 60467 $195,000.00 7/10/2019 Completed Plaintiff $195,000.00
18CH4374 180192-001F 277 MINOCQUA ST PARK FOREST 60466 Not Set 11/16/2018 Cancelled  
2015CH006383 240015_001F 204 Allegheny Park Forest 60466 $34,723.09 5/15/2024 Completed   $34,723.09
2015CH006383 240034_001F 204 Allegheny Park Forest 60466 $34,988.09 9/30/2024 Completed   $34,988.09
2018CH4374 180244-001F 277 MINOCQUA STRET PARK FOREST 60466 $53,625.00 3/28/2019 Completed Plaintiff $53,625.00
2018CH5953 190011-001F 305 SHAWNEE ST PARK FOREST 60466 $67,000.00 4/11/2019 Completed Plaintiff $67,000.00
2018CH7733 180251-001F 317 SIOUX STREET PARK FOREST 60466 $31,171.53 2/22/2019 Completed Plaintiff $31,171.53
2019CH01960 240000_001F 426 Suwanee St Park Forest 60466 $145,299.15 1/16/2024 Completed Plaintiff $145,299.15
2019CH01960 240011_001F 426 Suwanee St Park Forest 60466 $145,299.15 3/19/2024 Completed Plaintiff $145,299.15

Page 24 of 40