Past Real Estate Auctions

Find:
Case
Number
Firm
Name
Sheriff
Number
Property
Address
Property
City
Property
Zip Code
Opening
Bid
Sale
Date
Case
Status
Closed
Date
Sold
To
Final
Bid
2018CH5236 180229-001F 245 WILKINS DRIVE DES PLAINES 60016 $427,605.86 1/11/2019 Completed Plaintiff $427,605.86
2018CH5296 180225-001F 9332 SOUTH LUELLA AVE CHICAGO 60617 $66,000.00 1/4/2019 Completed Plaintiff $66,000.00
2018CH5450 190077-001F 7840 W. FOSTER CHICAGO 60656 Not Set 11/5/2019 Cancelled  
2018CH5509 180215-001F 14200 SOUTH WESTERN AVE POSEN 60469 $22,501.14 1/24/2019 Completed Outside bidder $22,502.14
2018CH5571 180217-001F 7204 OAK AVENUE RIVER UNIR3NE RIVER FOREST 60305 $58,290.00 3/8/2019 Completed Plaintiff $58,290.00
2018CH5575 180233-001F 2929 SOUTH WALLACE ST CHICAGO 60616 Not Set 1/17/2019 Cancelled  
2018CH5576 180194-001F 2845 WEST 97TH PL EVERGREEN PARK 60805 $135,000.00 12/18/2018 Completed Plaintiff $135,000.00
2018CH5812 180216-001F 10514 SOUTH TROOP ST CHICAGO 60643 $180,707.50 3/25/2019 Completed Plaintiff $180,707.50
2018CH5953 190011-001F 305 SHAWNEE ST PARK FOREST 60466 $67,000.00 4/11/2019 Completed Plaintiff $67,000.00
2018CH5955 190019-001F 1138 NORTH MONITOR AVE CHICAGO 60651 Not Set 4/3/2019 Cancelled  
2018CH5955 190036-001F 1138 NORTH MONITOR AVE CHICAGO 60651 Not Set 5/13/2019 Cancelled  
2018CH5955 190123-001F 1138 NORTH MONITOR AVE CHICAGO 60651 Not Set 9/23/2019 Cancelled  
2018CH5955 190179-001F 1138 NORTH MONITOR AVE CHICAGO 60651 Not Set 1/31/2020 Cancelled  
2018CH5955 200025-001F 1138 NORTH MONITOR AVE CHICAGO 60651 Not Set 6/10/2020 Cancelled  
2018CH5955 200046-001F 1138 NORTH MONITOR AVE CHICAGO 60651 Not Set 10/1/2020 Cancelled  
2018CH6112 190018-001F 9548 SOUTH GREEN ST CHICAGO 60643 $75,000.00 4/22/2019 Cancelled Plaintiff
2018CH6112 190085 9548 SOUTH GREEN ST CHICAGO 60643 $75,000.00 6/25/2019 Completed Plaintiff $75,000.00
2018CH6235 180262-001F 4130 WEST 78TH PLACE CHICAGO 60652 $151,000.00 3/5/2019 Completed Plaintiff $151,000.00
2018CH626 180207-001F 22448 PLEASANT DRIVE RICHTON PARK 60471 $87,750.00 1/7/2019 Completed Plaintiff $87,750.00
2018CH6299 190156-001F 1350 SHIRE CIRCLE INVERNESS 60067 $256,864.82 10/17/2019 Completed Outside bidder $256,864.82

Page 24 of 40