Past Real Estate Auctions

Find:
Case
Number
Firm
Name
Sheriff
Number
Property
Address
Property
City
Property
Zip Code
Opening
Bid
Sale
Date
Case
Status
Closed
Date
Sold
To
Final
Bid
13CH17961 180040-001F 8757 S LAFLIN Chicago 60620 $46,227.50 6/8/2018 Completed Outside bidder $49,100.00
15CH08338 180058-001F 8322 S. ELIZABETH CHICAGO 60620 $118,306.58 4/16/2018 Completed Plaintiff $118,306.58
16CH14237 180054-00IF 8924 S. WALLACE `CHICAGO 60620 Not Set 5/15/2018 Cancelled  
17CH13941 180094-001F 8231 SOUTH WENTWORTH AVE CHICAGO 60620 Not Set 9/13/2018 Cancelled  
17CH13941 180094-001F 8231 SOUTH WENTWORTH AVE CHICAGO 60620 Not Set 9/13/2018 Cancelled Plaintiff
17CH13941 180193-001F 8231 SOUTH WENTWORTH AVE CHICAGO 60620 $60,000.00 12/13/2018 Completed   $60,000.00
17CH13941 180193-001F 8231 SOUTH WENTWORTH AVE CHICAGO 60620 $60,000.00 12/13/2018 Completed Plaintiff $60,000.00
17CH15341 180148-001F 7900 SOUTH HALSTED ST CHICAGO 60620 $1,650,000.00 10/22/2018 Completed Plaintiff $1,650,000.00
17CH16600 180167-001F 9319 SOUTH ABERDEEN STREET CHICAGO 60620 $89,900.00 11/2/2018 Completed Plaintiff $89,900.00
18CH2438 180141-001F 7609 SOUTH PAULINA ST CHICAGO 60620 $60,800.00 9/18/2018 Completed Plaintiff $60,800.00
2015CH09741 190211-001F 8600 S. UNION AVE CHICAGO 60620 Not Set 3/11/2020 Cancelled  
2017CH2236 180234-001F 8945 SOUTH EMERALD AVE CHICAGO 60620 $70,000.00 1/3/2019 Completed Plaintiff $70,000.00
2017CH7999 170250-001F 8408 SOUTH PAULINA ST CHICAGO 60620 $63,038.00 1/31/2018 Completed Outside bidder $67,000.00
2017CH9230 190008-001F 9141 SOUTH PAULINA CHICAGO 60620 $92,000.00 3/11/2019 Completed Plaintiff $92,000.00
2018CH4980 190012-001F 9230 SOUTH LASALLE ST CHICAGO 60620 $50,000.00 3/13/2019 Completed Plaintiff $50,000.00
2018CH6358 190001-001F 8259 SOUTH MARSHFIELD AVE CHICAGO 60620 $46,000.00 3/22/2019 Completed Outside bidder $69,000.00
2019CH4077 190153-001F 9236 SOUTH HALSTED ST UNIT A CHICAGO 60620 $53,000.00 12/5/2019 Completed Plaintiff $53,000.00
2017CH14387 180264-001F 6732 SOUTH LOWE AVE CHICAGO 60621 $83,820.00 1/23/2019 Completed Plaintiff $83,820.00
2019CH13300 210004-001F 7340 S. LAFAYETTE AVE CHICAGO 60621 $105,317.00 3/9/2021 Completed Plaintiff $105,317.00
2019CH13372 210005-001F 120 N. KARLOV CHICAGO 60621 $82,825.45 3/9/2021 Completed Plaintiff $82,825.45

Page 23 of 40