Past Real Estate Auctions

Find:
Case
Number
Firm
Name
Sheriff
Number
Property
Address
Property
City
Property
Zip Code
Opening
Bid
Sale
Date
Case
Status
Closed
Date
Sold
To
Final
Bid
2015CH17235 190096-001F 906 KENNICOTT PL MOUNT PROSPECT 60056 $320,779.46 7/18/2019 Cancelled Plaintiff
2016CH14215 190093-001F 1626 NORTH 77TH AVE ELMWOOD PARK 60707 $336,490.00 7/18/2019 Completed   $336,490.00
2016CH14215 190093-001F 1626 NORTH 77TH AVE ELMWOOD PARK 60707 $336,490.00 7/18/2019 Completed Plaintiff $336,490.00
2018CH15323 190068-001F 172 GROVE AVE UNIT 1 DES PLAINES 60016 $58,393.94 7/17/2019 Cancelled  
2018CH11831 190088-001F 18217 OHIO COURT ORLAND PARK 60467 $195,000.00 7/10/2019 Completed Plaintiff $195,000.00
2018CH12063 190087-001F 10554 SOUTH FOREST AVENUE CHICAGO 60628 $50,880.00 7/9/2019 Completed Outside bidder $50,881.00
2018CH14880 190064-001F 3651 SCHOOL DRIVE COUNTRY CLUB HILLS 60478 $95,000.00 7/9/2019 Completed Plaintiff $95,000.00
2018CH7230 190069-001F 3721 WEST 57TH ST CHICAGO 60629 $76,000.00 7/8/2019 Completed Plaintiff $76,000.00
2017CH9146 190086-001F 6931 SOUTH ARTESIAN AVENUE CHICAGO 60629 $149,400.00 7/1/2019 Completed Plaintiff $149,400.00
2018CH402 190067-001f 1811 SOUTH HARDING AVE CHICAGO 60623 $58,000.00 7/1/2019 Completed Plaintiff $58,000.00
2016CH11114 190048-001F 2341 SOUTH 16TH AVE BROADVIEW 60155 Not Set 6/28/2019 Cancelled  
2018CH6112 190085 9548 SOUTH GREEN ST CHICAGO 60643 $75,000.00 6/25/2019 Completed Plaintiff $75,000.00
2018CH7171 190027-001F 607 EXCHANGE AVE CALUMET CITY 60409 $73,710.00 6/21/2019 Completed Plaintiff $73,710.00
2015CH16242 190037-001F 8419 CHERRY HILL AVE TINLEY PARK 60487 $250,000.00 6/18/2019 Completed Plaintiff $250,000.00
2015CH4933 190056-001F 21241 SOPHIA DR MATTESON 60443 $277,365.00 6/17/2019 Completed Plaintiff $277,365.00
2018CH10393 190057-001F 201 CEDAR CIRCLE STREAMWOOD 60107 $142,500.00 6/17/2019 Completed Plaintiff $142,500.00
2018CH11502 190039-001F 924 BEACH AVE LAGRANGE PARK 90526 $227,000.00 6/17/2019 Completed Plaintiff $227,000.00
2018CH10539 190046-001F 9328 SOUTH AVERS AVE EVERGREEN PARK 60805 Not Set 6/14/2019 Cancelled  
2014CH12665 190079-001F 805 MARVIN PARKWAY PARK RIDGE 60068 Not Set 6/13/2019 Cancelled  
2015CH10648 190050-001F 216 S MAPLE AVE UNIT 35 OAK PARK 60302 $180,018.11 6/12/2019 Completed Outside bidder $197,300.00

Page 23 of 40