Past Real Estate Auctions

Find:
Case
Number
Firm
Name
Sheriff
Number
Property
Address
Property
City
Property
Zip Code
Opening
Bid
Sale
Date
Case
Status
Closed
Date
Sold
To
Final
Bid
2023CH002673 240023_001F 7505 175th Street, Unit 122 Tinley Park 60477 $158,940.28 7/9/2024 Completed   $158,940.28
2023CH002602 240012_001F 4611-13 N Clark St Chicago 60640 $100,000.00 3/26/2024 Completed   $100,000.00
2023CH002602 240012_001F 4611-13 N Clark St Chicago 60640 $100,000.00 3/26/2024 Completed   $100,000.00
2023CH000104 240003_001F 2857 S Kostner Avenue Chicago 60623 $112,000.00 1/18/2024 Completed   $127,000.00
2022M1120372 240030_001L 1921 S Springfield Chicago 60623 $15,281.00 10/10/2024 Completed   $15,281.00
2022M1111382 240029_001L 4340 S Berkeley Avenue Chicago 60653 Not Set 10/10/2024 Cancelled  
2022L005608 240017_001L 8063 W Churchill Ave Niles 60714 $23,000.00 7/25/2024 Completed   $23,000.00
2022CH05754 220063-001F 3425 N Kostner Avenue Chicago 60641 $276,250.00 12/19/2022 Completed   $276,250.00
2022CH05017 230003_001F 5807 S Union Avenue Chicago 60621 $21,623.29 1/18/2023 Completed Outside bidder $36,000.00
2022CH03900 240024_0024F 7055 N Sioux Ave Chicago 60646 Not Set 7/9/2024 Cancelled  
2022CH03900 240024_0024F 7055 N Sioux Ave Chicago 60646 Not Set 8/12/2024 Cancelled  
2022CH03820 220068-001F 198 East Delaware Chicago 60611 $51,000,000.00 2/9/2023 Completed   $51,000,000.00
2022CH02272 240002_001F 312 N Central Ave 2 of 2 sale together $4,200,000.00 combined Chicago 60644 $4,200,000.00 3/19/2024 Completed   $4,200,000.00
2022CH02272 240002_001F 312 N Central Ave 2 of 2 sale together $4,200,000.00 combined Chicago 60644 $4,200,000.00 3/19/2024 Completed Plaintiff $4,200,000.00
2022CH02272 240002_001F 6-10 S Mason Ave 1 of 2 sale together $4,200,000.00 combined Chicago 60644 $4,200,000.00 3/19/2024 Completed   $4,200,000.00
2022CH02272 240002_001F 6-10 S Mason Ave 1 of 2 sale together $4,200,000.00 combined Chicago 60644 $4,200,000.00 3/19/2024 Completed Plaintiff $4,200,000.00
2022CH011754 230025_001F 2114 135TH PL BLUE ISLAND 60406 $313,639.25 10/3/2023 Completed Outside bidder $313,639.25
2022CH011578 230032_001F 1741 N Western Ave Chicago 60647 Not Set 11/1/2023 Cancelled  
2022CH011151 230035_001F 30 N LaSalle St Chicago $34,700,000.00 10/5/2023 Completed   $34,700,000.00
2022CH011151 230035_001F 30 N LaSalle St Chicago $34,700,000.00 10/5/2023 Completed Plaintiff $34,700,000.00

Page 2 of 40