Past Real Estate Auctions

Find:
Case
Number
Firm
Name
Sheriff
Number
Property
Address
Property
City
Property
Zip Code
Opening
Bid
Sale
Date
Case
Status
Closed
Date
Sold
To
Final
Bid
2018CH1101 180227-001F 11960 S. WESTERN AVE BLUE ISLAND 60608 $1,316,000.00 11/14/2018 Completed Plaintiff $1,316,000.00
2018CH12989 190118-001F 2946 S KEELEY STREET CHICAGO 60608 $139,870.00 8/21/2019 Completed Plaintiff $139,870.00
2018CH6925 190158-001F 5422 SOUTH HONORE STREET CHICAGO 60609 $49,000.00 12/5/2019 Completed Plaintiff $49,000.00
2019L8659 210057-00L 4311-4321 S HALSTED CHICAGO 60609 $152,457.94 3/8/2022 Completed   $152,457.94
2023L050593 240013_001M 5028 S May St. Chicago 60609 $30,000.00 3/21/2024 Completed   $30,000.00
17CH5650 180030-001F 30 W. Oak St Unit 10B Chicago 60610 $1,359,917.54 3/7/2018 Cancelled Outside bidder $1,760,000.00
17CH5650 180146-001F 30 W. OAK ST CHICAGO 60610 $1,383,578.43 8/23/2018 Completed Outside bidder $1,900,000.00
2017CH11697 180240-001F 1355 N. SANDBURG TERRACE UNIT #2907 CHICAGO 60610 $132,500.00 1/24/2019 Completed Outside bidder $139,500.00
2019CH2743 190137-001F 1455 NORTH SANDBURG TERRACE UNIT 1108 CHICAGO 60610 $205,000.00 9/12/2019 Completed Plaintiff $205,000.00
19CH06588 240001_001F 42 E Superior Chicago 60611 $7,500,000.00 1/30/2024 Completed   $7,500,000.00
19CH06588 240001_001F 42 E Superior Chicago 60611 $7,500,000.00 1/30/2024 Completed Plaintiff $7,500,000.00
19CH06588 240001_001F 44-46 E Superior Chicago 60611 $7,500,000.00 1/30/2024 Completed   $7,500,000.00
19CH06588 240001_001F 44-46 E Superior Chicago 60611 $7,500,000.00 1/30/2024 Completed Plaintiff $7,500,000.00
19CH06588 240001_001F 739 N Wabash 1 0f 3 Chicago 60611 $7,500,000.00 1/30/2024 Completed   $7,500,000.00
19CH06588 240001_001F 739 N Wabash 1 0f 3 Chicago 60611 $7,500,000.00 1/30/2024 Completed Plaintiff $7,500,000.00
2019CH006588 230020_001F 739 N Wabash 42 E Superior St 44-46 E. Superior St Chicago 60611 $9,000,000.00 6/1/2023 Cancelled  
2019CH06285 220007-001F 111 E CHESTNUT ST, UNIT 5300K CHICAGO 60611 $670,000.00 4/13/2022 Completed   $670,000.00
2020CH06645 220000_001F 64 E CHESTNUT ST CHICAGO 60611 $3,100,000.00 2/22/2022 Completed Plaintiff $3,100,000.00
2022CH03820 220068-001F 198 East Delaware Chicago 60611 $51,000,000.00 2/9/2023 Completed   $51,000,000.00
18CH2624 180173-001F 2407 WEST LEXINGTON ST UNIT 4 CHICAGO 60612 $179,508.00 11/27/2018 Completed Plaintiff $179,508.00

Page 19 of 40