Past Real Estate Auctions

Find:
Case
Number
Firm
Name
Sheriff
Number
Property
Address
Property
City
Property
Zip Code
Opening
Bid
Sale
Date
Case
Status
Closed
Date
Sold
To
Final
Bid
2020P005494 240019_001L 2643 W Winnemac Avenue Chicago 60625 $350,000.00 11/5/2025 Completed   $350,001.00
17ch9307 170262-001F 654 North Monticello Ave Chicago 60624 $95,000.00 5/3/2018 Completed   $95,000.00
20061170654 220016-001L 808 S Kilbourn Avenue Chicago 60624 Not Set 3/15/2024 Cancelled  
2018CH08655 190055-001F 3240 WEST ROOSEVELT RD CHICAGO 60624 $9,000,000.00 5/8/2019 Completed Plaintiff $9,000,000.00
2018CH9070 180252-001F 3936 WEST VAN BUREN ST CHICAGO 60624 $60,000.00 2/28/2019 Completed Plaintiff $60,000.00
2019CH07975 210029-001F 4014 W. GRENSHAW ST CHICAGO 60624 $38,000.00 11/30/2021 Completed Plaintiff $38,000.00
2019CH12184 210056-001F 535 N AVERS CHICAGO 60624 $38,806.56 3/3/2022 Cancelled   $38,806.56
2019CH9329 200013-001F 4132 WEST ADAMS STREET CHICAGO 60624 Not Set 5/29/2020 Cancelled  
2019CH9329 200013-001F 4132 WEST ADAMS STREET CHICAGO 60624 Not Set 5/29/2020 Cancelled Plaintiff
2019CH9329 210045-001F 4132 W ADAMS STREET CHICAGO 60624 $141,902.91 12/29/2021 Completed   $141,902.91
2019CH9329 210045-001F 4132 W ADAMS STREET CHICAGO 60624 $141,902.91 12/29/2021 Completed Plaintiff $141,902.91
2023CH003716 250022_001F 4415 W Monroe Street Chicago 60624 $40,660.00 6/3/2025 Completed   $108,000.00
12CH10716 180109-001L 3237 W. 26TH ST CHICAGO 60623 Not Set 9/5/2018 Cancelled  
14CH11446 180084-001F 2431 S. KEDZIE AVE CHICAGO 60623 $18,167.01 7/25/2018 Completed Plaintiff $18,167.01
16CH14274 180071-001F 2431 S. CENTRAL PARK AVE CHICAGO 60623 $86,800.00 6/12/2018 Completed Plaintiff $86,800.00
18CH02827 180152-001F 3136 S. KOMENSKY AVE CHICAGO 60623 $109,500.00 10/22/2018 Completed Outside bidder $109,501.00
18CH1175 180115-001F 1868 SOUTH MILLARD AVE CHICAGO 60623 $78,540.00 8/9/2018 Completed Plaintiff $78,540.00
2012CH019976 220059_001L 1834 S Millard Street Chicago 60623 $248,000.00 12/4/2024 Completed   $248,000.00
2018CH402 190067-001f 1811 SOUTH HARDING AVE CHICAGO 60623 $58,000.00 7/1/2019 Completed Plaintiff $58,000.00
2018CH7370 190151-001F 1828 SOUTH KILDARE AVE CHICAGO 60623 $45,000.00 10/1/2019 Completed Plaintiff $45,000.00

Page 17 of 43