Past Real Estate Auctions

Find:
Case
Number
Firm
Name
Sheriff
Number
Property
Address
Property
City
Property
Zip Code
Opening
Bid
Sale
Date
Case
Status
Closed
Date
Sold
To
Final
Bid
2023CH009771 240033_001f 12504 Southwest Highway Palos Park 60464 Not Set 10/22/2024 Cancelled  
17CH746 170287-001F 10511 S ROBERTS RD PALOS HILLS 60465 $69,823.00 3/27/2018 Completed Outside bidder $80,000.00
2019CH1863 190150-001F 11132 NORTHWEST ROAD UNIT A PALOS HILLS 60465 $137,000.00 9/24/2019 Completed Plaintiff $137,000.00
2021CH3983 220053_001M 8103 Gladys Lane PALOS HILLS 60465 $6,698.31 1/10/2023 Completed Outside bidder $211,000.00
2021L003198 230017_001L 9937 S 88th Avenue Palos Hills 60465 Not Set 6/12/2023 Cancelled  
2021L003198 230017_001L 9937 S 88th Avenue Palos Hills 60465 Not Set 6/12/2023 Cancelled  
18CH4374 180192-001F 277 MINOCQUA ST PARK FOREST 60466 Not Set 11/16/2018 Cancelled  
2015CH006383 240015_001F 204 Allegheny Park Forest 60466 $34,723.09 5/15/2024 Completed   $34,723.09
2015CH006383 240034_001F 204 Allegheny Park Forest 60466 $34,988.09 9/30/2024 Completed   $34,988.09
2018CH4374 180244-001F 277 MINOCQUA STRET PARK FOREST 60466 $53,625.00 3/28/2019 Completed Plaintiff $53,625.00
2018CH5953 190011-001F 305 SHAWNEE ST PARK FOREST 60466 $67,000.00 4/11/2019 Completed Plaintiff $67,000.00
2018CH7733 180251-001F 317 SIOUX STREET PARK FOREST 60466 $31,171.53 2/22/2019 Completed Plaintiff $31,171.53
2019CH01960 240000_001F 426 Suwanee St Park Forest 60466 $145,299.15 1/16/2024 Completed Plaintiff $145,299.15
2019CH01960 240011_001F 426 Suwanee St Park Forest 60466 $145,299.15 3/19/2024 Completed Plaintiff $145,299.15
2022CH001787 230019_001F 80-138 S. Orchard Dr Park Forest 60466 $3,960,000.00 5/17/2023 Completed Plaintiff $3,960,000.00
2018CH11831 190088-001F 18217 OHIO COURT ORLAND PARK 60467 $195,000.00 7/10/2019 Completed Plaintiff $195,000.00
2018CH5509 180215-001F 14200 SOUTH WESTERN AVE POSEN 60469 $22,501.14 1/24/2019 Completed Outside bidder $22,502.14
2019CH12035 210036_001F 14516 S MCKINLEY AVENUE POSEN 60469 $70,300.00 1/6/2022 Completed Outside bidder $82,000.00
18CH02597 180166-001F 22448 LAWNDALE AVE RICHTON PARK 60471 $29,500.00 10/22/2018 Cancelled  
2018CH626 180207-001F 22448 PLEASANT DRIVE RICHTON PARK 60471 $87,750.00 1/7/2019 Completed Plaintiff $87,750.00

Page 16 of 40