Past Real Estate Auctions

Find:
Case
Number
Firm
Name
Sheriff
Number
Property
Address
Property
City
Property
Zip Code
Opening
Bid
Sale
Date
Case
Status
Closed
Date
Sold
To
Final
Bid
2018CH12063 190087-001F 10554 SOUTH FOREST AVENUE CHICAGO 60628 $50,880.00 7/9/2019 Completed Outside bidder $50,881.00
2018CH12160 190107-001F 22 N. MORGAN ST UNIT 105 CHICAGO 60607 $564,000.00 8/1/2019 Completed Plaintiff $564,000.00
2018CH12477 190028-001F 210 EAST 109TH STREET CHICAGO 60628 $75,400.00 5/15/2019 Completed Plaintiff $75,400.00
2018CH12487 190122-001F 2320 NORTH NORDICA AVE UNIT 211D CHICAGO 60707 $84,000.00 10/10/2019 Completed Plaintiff $84,000.00
2018CH12986 190155-001F 2737 W. FULTON ST CHICAGO 60612 Not Set 10/9/2019 Cancelled  
2018CH12989 190118-001F 2946 S KEELEY STREET CHICAGO 60608 $139,870.00 8/21/2019 Completed Plaintiff $139,870.00
2018CH13015 190116-001F 2711 NORTH NEWLAND AVE CHICAGO 60707 $161,090.00 9/27/2019 Completed Plaintiff $161,090.00
2018CH13401 200033-001F 739 N. WELLS UNITS 1, 2 & 3 CHICAGO 60654 $2,049,613.65 10/15/2020 Completed Plaintiff $2,049,613.65
2018CH1361 180199-001F 6804 SOUTH CAMPBELL AVE CHICAGO 60629 $102,200.00 1/17/2019 Completed Plaintiff $102,200.00
2018CH13845 190170-001F 2450 W. MARQUETTE RD CHICAGO 60629 Not Set 11/13/2019 Cancelled  
2018CH13908 190166-001F 7441 NORTH ORIOLE AVE CHICAGO 60631 Not Set 1/6/2020 Cancelled  
2018CH15437 190145-001F 1500 WEST 113TH PLACE CHICAGO 60643 $89,349.23 11/6/2019 Completed Plaintiff $89,349.23
2018CH15659 190224-001F 11037 SOUTH MORGAN STREET CHICAGO 60643 Not Set 5/19/2020 Cancelled  
2018CH15659 190224-001F 11037 SOUTH MORGAN STREET CHICAGO 60643 Not Set 5/19/2020 Cancelled Plaintiff
2018CH15659 210049-001F 11037 SOUTH MORGAN STREET CHICAGO 60643 $120,000.00 12/29/2021 Completed   $120,000.00
2018CH15659 210049-001F 11037 SOUTH MORGAN STREET CHICAGO 60643 $120,000.00 12/29/2021 Completed Plaintiff $120,000.00
2018CH16126 190126-001F 6324 SOUTH WINCHESTER AVE CHICAGO 60636 $40,000.00 8/26/2019 Completed Plaintiff $40,000.00
2018CH2158 180260-001F 5445 NORTH SHERIDAN RD UNIT 1105 CHICAGO 60640 $64,596.26 3/6/2019 Completed Outside bidder $65,000.00
2018CH3339 180268-001F 7409 NORTH CLAREMONT AVE UNIT 1 CHICAGO 60645 $231,443.78 3/6/2019 Completed Plaintiff $231,443.78
2018CH402 190067-001f 1811 SOUTH HARDING AVE CHICAGO 60623 $58,000.00 7/1/2019 Completed Plaintiff $58,000.00

Page 15 of 40