Past Real Estate Auctions

Find:
Case
Number
Firm
Name
Sheriff
Number
Property
Address
Property
City
Property
Zip Code
Opening
Bid
Sale
Date
Case
Status
Closed
Date
Sold
To
Final
Bid
2024CH001431 250000 15919 Gauger Avenue Harvey 60426 $20,796.84 1/7/2025 Completed   $20,797.84
2024CH001431 250000 15919 Gauger Avenue Harvey 60426 $20,796.84 1/7/2025 Completed   $20,797.84
2017CH14312 190070-001F 6861 APPLETREE ST HANOVER PARK 60133 $158,854.50 5/21/2019 Completed Plaintiff $158,854.50
2018CH7100 190103-001F` 1901 HOLLYWOOD AVE HANOVER PARK 60133 Not Set 11/13/2019 Cancelled  
17CH12231 180066-001F 444 GLENWOOD DYER GLENWOOD 60425 Not Set Cancelled  
17CH12231 180066-001F 444 GLENWOOD DYER GLENWOOD 60425 Not Set 7/6/2018 Cancelled  
17CH12235 180080-001F 452 GLENWOOD DYER RD GLENWOOD 60425 $228,000.00 6/6/2018 Completed Plaintiff $228,000.00
17CH6081 180168-001L 540 N ARIZONA AVE GLENWOOD 60425 $163,428.47 11/1/2018 Completed Plaintiff $163,428.47
2017CH16497 180245-001F 214 GREENWOOD AVE GLENVIEW 60025 Not Set 2/13/2019 Cancelled  
2020CH07247 220015-001F 1900 E LAKE AVENUE GLENVIEW 60025 $10,700,000.00 4/25/2022 Completed Plaintiff $10,700,000.00
18CH5805 180187-001F 2430 SARAH STREET FRANKLIN PARK 60131 Not Set 12/10/2018 Cancelled  
2017CH14471 210021-001F 9151 W. FULLERTON AVE FRANKLIN PARK 60131 $400,000.00 9/17/2021 Completed Plaintiff $400,000.00
2018CH7479 180220-001F 3536 ERNST ST FRANKLIN PARK 60131 $67,466.33 3/22/2019 Cancelled  
2022CH01070 230010_001F 2416 N Mannheim Road Franklin Park 60131 $600,000.00 3/23/2023 Completed Plaintiff $600,000.00
13CH21072 180052-001F 3706 BEECH ST FLOSSMOOR 60422 Not Set 5/16/2018 Cancelled  
2018CH04289 190180-001F 1811 HANOVER LANE FLOSSMOOR 60422 $145,000.00 12/17/2019 Completed Plaintiff $145,000.00
2018CH04307 190202-001F 1615 VOLLMER RD FLOSSMOOR 60422 $250,000.00 1/7/2020 Completed Plaintiff $250,000.00
2018CH1030 190106-001F 1652 HEATHER HILL CRESCENT FLOSSMOOR 60422 $149,346.66 9/13/2019 Completed Plaintiff $149,346.66
2018CH69278 190049-001F 3023 BONNIE BRAE CRESCENT FLOSSMOOR 60422 $148,000.00 6/3/2019 Completed Outside bidder $148,001.00
17CH16407 180100-001F 2753 WEST 96TH STREET EVERGREEN PARK 60805 $100,500.00 6/11/2018 Completed Plaintiff $100,500.00

Page 13 of 41