Past Real Estate Auctions

Find:
Case
Number
Firm
Name
Sheriff
Number
Property
Address
Property
City
Property
Zip Code
Opening
Bid
Sale
Date
Case
Status
Closed
Date
Sold
To
Final
Bid
2022CH008646 230018_001F 19520 Sequoia Ave Lynwood 60411 Not Set 7/6/2023 Cancelled  
2023CH007105 240006_001F 255 Irving Boulevard Chicago Heights 60411 $121,736.00 4/2/2024 Completed Plaintiff $121,736.00
2023CH007105 240006_001F 255 Irving Boulevard Chicago Heights 60411 $121,736.00 4/2/2024 Completed Plaintiff $121,736.00
2017CH11982 180239-001F 6512 RIDGE DR CHICAGO RIDGE 60415 $158,000.00 1/24/2019 Completed Plaintiff $158,000.00
2018CH14908 190109-001F 7012 WEST 98TH STREET UNIT 3B CHICAGO RIDGE 60415 $79,560.00 9/19/2019 Completed Plaintiff $79,560.00
17CH11155 180123-001F 15410 UNIVERSITY AVENUE DOLTON 60419 $71,443.00 8/23/2018 Completed Plaintiff $71,443.00
18CH406 180104-001F 14337 DORCHESTER AVE DOLTON 60419 $92,455.00 8/15/2018 Completed Plaintiff $92,455.00
2018CH013411 230004_001F 13806 Lincoln Avenue Dolton 60419 Not Set 4/24/2023 Cancelled  
2018CH12091 190062-001F 15148 DORCHESTER AVE DOLTON 60419 Not Set 7/23/2019 Cancelled  
13CH21072 180052-001F 3706 BEECH ST FLOSSMOOR 60422 Not Set 5/16/2018 Cancelled  
2018CH04289 190180-001F 1811 HANOVER LANE FLOSSMOOR 60422 $145,000.00 12/17/2019 Completed Plaintiff $145,000.00
2018CH04307 190202-001F 1615 VOLLMER RD FLOSSMOOR 60422 $250,000.00 1/7/2020 Completed Plaintiff $250,000.00
2018CH1030 190106-001F 1652 HEATHER HILL CRESCENT FLOSSMOOR 60422 $149,346.66 9/13/2019 Completed Plaintiff $149,346.66
2018CH69278 190049-001F 3023 BONNIE BRAE CRESCENT FLOSSMOOR 60422 $148,000.00 6/3/2019 Completed Outside bidder $148,001.00
2012L50387 200035-001L 13640 S. KEDZIE ROBBINS 60423 $65,000.00 5/6/2021 Completed Plaintiff $65,000.00
17CH12231 180066-001F 444 GLENWOOD DYER GLENWOOD 60425 Not Set Cancelled  
17CH12231 180066-001F 444 GLENWOOD DYER GLENWOOD 60425 Not Set 7/6/2018 Cancelled  
17CH12235 180080-001F 452 GLENWOOD DYER RD GLENWOOD 60425 $228,000.00 6/6/2018 Completed Plaintiff $228,000.00
17CH6081 180168-001L 540 N ARIZONA AVE GLENWOOD 60425 $163,428.47 11/1/2018 Completed Plaintiff $163,428.47
18CH1255 180132-001F 2247 WEST 146TH STREET DIXMOOR 60426 Not Set 1/3/2019 Cancelled  

Page 11 of 40